2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (30) | ||||||||
| Heatley, Dany » | 185 | 0 | 0 | 0 | $7,500,000 | $7,500,000 | $0 | $0 |
| Koivu, Mikko » | 185 | 0 | 0 | 0 | $6,750,000 | $6,750,000 | $0 | $0 |
| Bouchard, P. » | 185 | 0 | 0 | 0 | $4,080,000 | $4,080,000 | $0 | $0 |
| Cullen, Matt » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Setoguchi, Devin » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Latendresse, G. » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Clutterbuck, Cal » | 185 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 | $0 |
| Brodziak, Kyle » | 185 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 | $0 |
| Powe, Darroll » | 185 | 0 | 0 | 0 | $1,066,667 | $1,066,667 | $0 | $0 |
| Johnson, Nick » | 185 | 0 | 0 | 0 | $550,000 | $550,000 | $0 | $0 |
| Staubitz, Brad » | 128 | 0 | 41 | 0 | $575,000 | $461,554 | $0 | $0 |
| Peters, Warren » | 136 | 0 | 0 | 0 | $537,500 | $395,135 | $0 | $0 |
| Gillies, Colton » | 100 | 0 | 0 | 0 | $625,000 | $337,838 | $0 | $0 |
| Christensen, Erik » | 65 | 0 | 0 | 0 | $925,000 | $325,000 | $0 | $0 |
| Kassian, Matt » | 104 | 0 | 0 | 4 | $512,500 | $288,704 | $0 | $0 |
| Palmer, Jarod » | 72 | 0 | 0 | 0 | $735,000 | $286,054 | $0 | $0 |
| Wellman, Casey » | 55 | 0 | 0 | 0 | $850,500 | $252,851 | $0 | $0 |
| Ortmeyer, Jed » | 72 | 0 | 0 | 0 | $585,000 | $227,676 | $0 | $0 |
| Veilleux, S. » | 44 | 0 | 0 | 0 | $525,000 | $124,865 | $0 | $0 |
| Bulmer, Brett » | 25 | 0 | 0 | 0 | $900,000 | $121,622 | $160,000 | $0 |
| McMillan, Carson » | 39 | 0 | 0 | 0 | $555,000 | $117,000 | $0 | $0 |
| Almond, Cody » | 21 | 0 | 0 | 27 | $643,333 | $106,848 | $100,000 | $0 |
| Palmieri, Nick » | 23 | 0 | 0 | 0 | $801,667 | $99,667 | $240,000 | $0 |
| McIntyre, David » | 16 | 0 | 0 | 0 | $850,000 | $73,514 | $240,000 | $0 |
| Rau, Chad » | 21 | 0 | 0 | 0 | $537,500 | $61,014 | $0 | $0 |
| Zucker, Jason » | 12 | 0 | 0 | 0 | $833,333 | $54,054 | $0 | $0 |
| Taffe, Jeff » | 9 | 0 | 0 | 0 | $600,000 | $29,189 | $0 | $0 |
| Foucault, K. » | 3 | 0 | 0 | 0 | $553,333 | $8,973 | $0 | $0 |
| Nystrom, Eric » | 1 | 0 | 0 | 0 | $1,400,000 | $7,568 | $0 | $0 |
| DiSalvatore, Jon » | 2 | 0 | 0 | 0 | $537,500 | $5,811 | $0 | $0 |
| Defensemen (15) | ||||||||
| Zidlicky, Marek » | 141 | 0 | 0 | 0 | $4,000,000 | $3,048,649 | $0 | $0 |
| Schultz, Nick » | 144 | 0 | 0 | 0 | $3,500,000 | $2,724,324 | $0 | $0 |
| Zanon, Greg » | 144 | 0 | 0 | 0 | $1,933,333 | $1,504,865 | $0 | $0 |
| Lundin, Mike » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Gilbert, Tom » | 41 | 0 | 0 | 0 | $4,000,000 | $886,486 | $0 | $0 |
| Scandella, Marco » | 150 | 0 | 0 | 0 | $845,833 | $685,811 | $202,500 | $0 |
| Falk, Justin » | 185 | 0 | 0 | 0 | $605,000 | $605,000 | $0 | $0 |
| Stoner, Clayton » | 185 | 0 | 0 | 0 | $550,000 | $550,000 | $0 | $0 |
| Spurgeon, Jared » | 185 | 0 | 0 | 0 | $526,667 | $526,667 | $0 | $0 |
| Prosser, Nate » | 129 | 0 | 0 | 0 | $715,000 | $498,568 | $0 | $0 |
| Foster, Kurtis » | 44 | 0 | 0 | 0 | $1,800,000 | $428,108 | $0 | $0 |
| Kampfer, Steven » | 36 | 0 | 0 | 0 | $850,000 | $165,405 | $215,000 | $0 |
| Fredheim, Kris » | 4 | 0 | 0 | 0 | $530,000 | $11,459 | $0 | $0 |
| Cuma, Tyler » | 2 | 0 | 0 | 0 | $970,833 | $10,495 | $125,000 | $0 |
| Genoway, Chay » | 1 | 0 | 0 | 0 | $1,200,000 | $6,486 | $300,000 | $0 |
| Goaltenders (4) | ||||||||
| Backstrom, Niklas » | 185 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 | $0 |
| Harding, Josh » | 185 | 0 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Hackett, Matthew » | 42 | 0 | 0 | 0 | $900,000 | $204,324 | $185,000 | $0 |
| Kuemper, Darcy » | 2 | 0 | 0 | 0 | $900,000 | $9,730 | $210,000 | $0 |
| Buyouts (2) | ||||||||
| Parrish, Mark » | 185 | 0 | 0 | 0 | $927,778 | $927,778 | $0 | NaN |
| Barker, Cam » | 185 | 0 | 0 | 0 | $375,000 | $375,000 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $55,800,758 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $8,499,242 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $1,977,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.