2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Havlat, Martin » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Bouchard, P. » | 186 | 0 | 0 | 0 | $4,080,000 | $4,080,000 | $0 |
| Burns, Brent » | 184 | 0 | 0 | 0 | $3,550,000 | $3,511,828 | $0 |
| Cullen, Matt » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Koivu, Mikko » | 186 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 |
| Latendresse, G. » | 186 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Kobasew, Chuck » | 186 | 0 | 0 | 0 | $2,333,333 | $2,333,333 | $0 |
| Brunette, Andrew » | 186 | 0 | 0 | 0 | $2,333,333 | $2,333,333 | $0 |
| Miettinen, Antti » | 186 | 0 | 0 | 0 | $2,333,333 | $2,333,333 | $0 |
| Clutterbuck, Cal » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Nystrom, Eric » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Madden, John » | 186 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $250,000 |
| Brodziak, Kyle » | 186 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 |
| Staubitz, Brad » | 186 | 0 | 0 | 0 | $575,000 | $575,000 | $0 |
| Wellman, Casey » | 39 | 0 | 0 | 0 | $1,350,000 | $283,065 | $900,000 |
| Almond, Cody » | 67 | 0 | 0 | 0 | $643,333 | $231,738 | $75,000 |
| O'Sullivan, P. » | 52 | 0 | 0 | 0 | $600,000 | $167,742 | $0 |
| Gillies, Colton » | 23 | 0 | 0 | 0 | $1,041,667 | $128,808 | $212,500 |
| Peters, Warren » | 28 | 0 | 0 | 0 | $537,500 | $80,914 | $0 |
| Earl, Robbie » | 16 | 0 | 0 | 0 | $550,000 | $47,312 | $0 |
| Kassian, Matt » | 10 | 0 | 0 | 0 | $512,500 | $27,554 | $0 |
| Ortmeyer, Jed » | 7 | 0 | 0 | 0 | $525,000 | $19,758 | $0 |
| McMillan, Carson » | 5 | 0 | 0 | 0 | $555,000 | $14,919 | $0 |
| Defensemen (11) | |||||||
| Zidlicky, Marek » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Schultz, Nick » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Barker, Cam » | 186 | 0 | 0 | 0 | $3,083,333 | $3,083,333 | $0 |
| Zanon, Greg » | 186 | 0 | 0 | 0 | $1,933,333 | $1,933,333 | $0 |
| Stoner, Clayton » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Scandella, Marco » | 102 | 0 | 0 | 0 | $845,833 | $463,844 | $227,500 |
| Spurgeon, Jared » | 128 | 0 | 0 | 0 | $526,667 | $362,437 | $0 |
| Falk, Justin » | 63 | 0 | 0 | 0 | $741,667 | $251,210 | $0 |
| Prosser, Nate » | 9 | 0 | 0 | 0 | $650,000 | $31,452 | $0 |
| Noreau, Maxim » | 10 | 0 | 0 | 0 | $575,000 | $30,914 | $0 |
| Bagnall, Drew » | 3 | 0 | 0 | 0 | $600,000 | $9,677 | $0 |
| Goaltenders (5) | |||||||
| Backstrom, Niklas » | 186 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Harding, Josh » | 186 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Theodore, Jose » | 186 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| Khudobin, Anton » | 16 | 0 | 0 | 0 | $660,000 | $56,774 | $0 |
| Hackett, Matthew » | 1 | 0 | 0 | 0 | $900,000 | $4,839 | $235,000 |
| Buyouts (1) | |||||||
| Parrish, Mark » | 186 | 0 | 0 | 0 | $927,778 | $927,778 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $58,506,205 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $893,795 | ||||||
| Maximum performance bonuses | $1,900,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.