mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$56,931,061
$5,195,000
$0
$13,268,939

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Getzlaf, Ryan » F 99 0 0 0 0 0 $5,325,000 $0
Perry, Corey » F 99 0 0 0 0 0 $5,325,000 $0
Ryan, Bobby » F 99 0 0 0 0 0 $5,100,000 $0
Selanne, Teemu » F 99 0 0 0 0 0 $4,500,000 $0
Hiller, Jonas » G 99 0 0 0 0 0 $4,500,000 $0
Souray, Sheldon » D 99 0 0 0 0 0 $3,666,667 $0
Beauchemin, Francois » D 99 0 0 0 0 0 $3,500,000 $0
Allen, Bryan » D 99 0 0 0 0 0 $3,500,000 $0
Koivu, Saku » F 99 0 0 0 0 0 $3,000,000 $800,000
Lydman, Toni » D 99 0 0 0 0 0 $3,000,000 $0
Cogliano, Andrew » F 99 0 0 0 0 0 $2,390,000 $0
Sbisa, Luca » D 99 0 0 0 0 0 $2,175,000 $0
Winnik, Daniel » F 99 0 0 0 0 0 $1,800,000 $0
Palmieri, Kyle » F 99 0 0 0 0 0 $1,000,000 $25,000
Fasth, Viktor » G 97 0 0 2 0 0 $981,818 $0
Fowler, Cam » D 99 0 0 0 0 0 $900,000 $500,000
Beleskey, Matt » F 99 0 0 0 0 0 $737,500 $0
Bonino, Nick » F 99 0 0 0 0 0 $700,000 $0
Etem, Emerson » F 78 0 0 0 0 0 $685,455 $0
Staubitz, Brad » F 99 0 0 0 0 0 $637,500 $0
Holland, Peter » F 62 0 0 0 0 0 $544,848 $425,000
Lombardi, Matthew » F 25 0 0 0 0 0 $505,051 $0
Steckel, David » F 44 0 0 0 0 0 $488,889 $0
Lovejoy, Ben » D 80 0 0 0 0 0 $424,242 $0
Dvorak, Radek » F 34 0 0 0 0 0 $231,818 $0
Smith-Pelly, Devante » F 22 0 0 0 0 0 $162,222 $140,000
Laganiere, Antoine » F 12 0 0 0 0 0 $160,606 $25,000
Maroon, Patrick » F 27 0 0 0 0 0 $150,000 $0
Vatanen, Sami » D 27 0 0 0 0 0 $113,182 $910,000
Hendry, Jordan » D 15 0 0 0 0 0 $90,909 $0
Andersen, Frederik » G 6 0 0 0 0 0 $56,061 $850,000
Guenin, Nate » D 9 0 0 0 0 0 $47,727 $0
Lindholm, Hampus » D 1 0 0 0 0 0 $9,343 $850,000
Clark, Mat » D 1 0 0 0 0 0 $7,879 $120,000
Gibson, John » G 1 0 0 0 0 0 $6,894 $242,500
Friberg, Max » F 1 0 0 0 0 0 $6,237 $307,500
Zolnierczyk, Harry » F 1 0 0 0 0 0 $6,061 $0
Non-Roster
Rakell, Rickard » F 25 0 0 0 0 0 $233,586 $0
Bobkov, Igor » G 8 0 0 0 0 0 $55,354 $185,000
Departed
McMillan, Brandon » F 17 0 0 0 0 0 $125,783 $142,500
Drouin-Deslauriers, Jeff » G 13 0 0 0 0 0 $80,429 $0