Date Projections
Read about how our daily tracker works in our FAQ
Cap Projections
| Team | Age | Spending
|
Bonuses
|
LTIR
|
Cap Space
|
LTIR Room
|
||
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres » | LTIR | 26.7 | $66,023,242 | $725,000 | $1,723,242 | $0 | $1,009,232 | |
| Philadelphia Flyers » | LTIR | 27.6 | $65,793,455 | $4,502,500 | $2,895,955 | $0 | $1,365,220 | |
| Washington Capitals » | LTIR | 28.0 | $66,541,687 | $397,500 | $2,591,687 | $0 | $1,707,610 | |
| Vancouver Canucks » | LTIR | 28.0 | $64,437,526 | $850,000 | $204,691 | $52,165 | $264,057 | |
| Pittsburgh Penguins » | LTIR | 28.2 | $64,350,996 | $0 | $248,732 | $197,736 | $1,581,520 | |
| Calgary Flames » | LTIR | 28.6 | $63,849,737 | $730,000 | $88,844 | $529,107 | $1,220,999 | |
| Los Angeles Kings » | 26.6 | $63,514,510 | $347,500 | $0 | $785,490 | — | ||
| Montreal Canadiens » | LTIR | 27.3 | $63,212,801 | $1,047,500 | $93,606 | $1,030,805 | $3,236,210 | |
| Columbus Blue Jackets » | 27.1 | $62,871,807 | $2,110,000 | $33,029 | $1,461,222 | — | ||
| New York Rangers » | 26.5 | $62,349,953 | $875,000 | $81,736 | $1,504,783 | — | ||
| Toronto Maple Leafs » | 26.5 | $63,047,032 | $212,500 | $258,027 | $1,510,995 | — | ||
| San Jose Sharks » | 27.8 | $61,231,503 | $775,000 | $0 | $2,523,497 | — | ||
| Tampa Bay Lightning » | 28.8 | $61,746,933 | $3,837,500 | $0 | $2,553,067 | — | ||
| New Jersey Devils » | 29.1 | $61,187,243 | $287,500 | $0 | $2,712,757 | — | ||
| Boston Bruins » | 27.9 | $60,259,368 | $3,365,000 | $0 | $2,910,632 | — | ||
| Edmonton Oilers » | 27.3 | $60,185,883 | $6,442,500 | $0 | $4,114,117 | — | ||
| Anaheim Ducks » | 28.7 | $59,406,097 | $690,000 | $0 | $4,893,903 | — | ||
| Chicago Blackhawks » | 27.9 | $58,972,662 | $910,000 | $0 | $5,152,338 | — | ||
| Detroit Red Wings » | 29.9 | $58,511,649 | $0 | $0 | $5,338,351 | — | ||
| Minnesota Wild » | 27.4 | $56,192,502 | $0 | $0 | $8,107,498 | — | ||
| Florida Panthers » | 28.5 | $55,024,545 | $3,150,000 | $0 | $9,275,455 | — | ||
| St. Louis Blues » | 27.4 | $54,270,337 | $3,500,000 | $0 | $10,029,663 | — | ||
| Phoenix Coyotes » | 28.8 | $53,575,264 | $1,250,000 | $0 | $10,724,736 | — | ||
| Winnipeg Jets » | 26.8 | $52,645,638 | $2,800,000 | $0 | $11,654,362 | — | ||
| Ottawa Senators » | 27.6 | $51,369,054 | $937,500 | $0 | $12,930,946 | — | ||
| Carolina Hurricanes » | 26.4 | $50,690,896 | $1,050,000 | $0 | $13,609,104 | — | ||
| New York Islanders » | 28.0 | $50,112,883 | $6,850,000 | $0 | $14,187,117 | — | ||
| Nashville Predators » | 26.3 | $49,848,991 | $1,712,500 | $0 | $14,451,009 | — | ||
| Dallas Stars » | 28.4 | $49,700,568 | $260,000 | $0 | $14,599,432 | — | ||
| Colorado Avalanche » | 25.9 | $49,638,003 | $5,700,000 | $0 | $14,661,997 | — | ||

