mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$53,967,129
$390,000
$0
$16,232,871

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Benn, Jamie » F 93 0 0 0 0 0 $4,931,818 $0
Goligoski, Alex » D 99 0 0 0 0 0 $4,600,000 $0
Whitney, Ray » F 99 0 0 0 0 0 $4,500,000 $0
Eriksson, Loui » F 99 0 0 0 0 0 $4,250,000 $0
Lehtonen, Kari » G 99 0 0 0 0 0 $3,550,000 $0
Robidas, Stephane » D 99 0 0 0 0 0 $3,300,000 $0
Daley, Trevor » D 99 0 0 0 0 0 $3,300,000 $0
Cole, Erik » F 61 0 0 0 0 0 $2,772,727 $0
Fiddler, Vernon » F 99 0 0 0 0 0 $1,800,000 $0
Rome, Aaron » D 99 0 0 0 0 0 $1,500,000 $0
Nystrom, Eric » F 99 0 0 0 0 0 $1,400,000 $0
Larsen, Philip » D 99 0 0 0 0 0 $1,025,000 $0
Smith, Reilly » F 81 0 0 0 0 0 $736,364 $0
Dillon, Brenden » D 99 0 0 0 0 0 $690,000 $210,000
Wandell, Tom » F 67 0 0 0 0 0 $604,015 $0
Garbutt, Ryan » F 99 0 0 0 0 0 $575,000 $0
Eakin, Cody » F 99 0 0 0 0 0 $557,778 $80,000
Bachman, Richard » G 87 0 0 0 0 0 $549,242 $0
Roussel, Antoine » F 86 0 0 0 0 0 $532,071 $0
Benn, Jordie » D 80 0 0 0 0 0 $424,242 $0
Chiasson, Alex » F 27 0 0 0 0 0 $218,182 $100,000
MacDermid, Lane » F 26 0 0 0 0 0 $157,576 $0
Non-Roster
Oleksiak, Jamie » D 41 0 0 0 0 0 $479,024 $212,500
Nilstorp, Cristopher » G 33 0 0 0 0 0 $333,333 $0
Fraser, Matt » F 37 0 0 0 0 0 $206,178 $25,000
Sceviour, Colton » F 9 0 0 0 0 0 $47,727 $0
Campbell, Jack » G 4 0 0 0 0 0 $29,899 $600,000
Wathier, Francis » F 5 0 0 0 0 0 $29,040 $0
Morrow, Joe » D 2 0 0 0 0 0 $18,064 $0
Petersen, Toby » F 2 0 0 0 0 0 $13,636 $0
Sneep, Carl » D 1 0 0 0 0 0 $5,303 $0
Departed
Jagr, Jaromir » F 73 0 0 0 0 0 $3,318,182 $50,000
Roy, Derek » F 73 0 0 0 0 0 $2,949,495 $0
Morrow, Brenden » F 64 0 0 0 0 0 $2,650,505 $0
Ryder, Michael » F 38 0 0 0 0 0 $1,343,434 $0
Vincour, Tomas » F 47 0 0 0 0 0 $310,960 $145,000
Buyouts
Godard, Eric » F 99 0 0 0 0 0 $258,333 $0