2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (19) | |||||||
| Heatley, Dany » | 184 | 0 | 0 | 0 | $7,500,000 | $7,419,355 | $0 |
| Thornton, Joe » | 184 | 0 | 0 | 0 | $7,200,000 | $7,122,581 | $0 |
| Marleau, Patrick » | 186 | 0 | 0 | 0 | $6,900,000 | $6,900,000 | $0 |
| Pavelski, Joe » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Clowe, Ryane » | 186 | 0 | 0 | 0 | $3,625,000 | $3,625,000 | $0 |
| Setoguchi, Devin » | 186 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 |
| Mitchell, Torrey » | 186 | 36 | 0 | 0 | $1,366,667 | $1,366,667 | $0 |
| Couture, Logan » | 186 | 0 | 0 | 0 | $1,241,667 | $1,241,667 | $425,000 |
| Nichol, Scott » | 182 | 0 | 0 | 0 | $760,000 | $743,656 | $0 |
| McGinn, Jamie » | 112 | 0 | 0 | 0 | $996,667 | $600,143 | $290,000 |
| Mayers, Jamal » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Eager, Ben » | 83 | 0 | 0 | 0 | $965,000 | $430,618 | $0 |
| McCarthy, John » | 129 | 0 | 0 | 0 | $550,000 | $381,452 | $0 |
| Ferriero, Benn » | 75 | 0 | 0 | 0 | $850,000 | $342,742 | $215,000 |
| Wellwood, Kyle » | 83 | 0 | 0 | 0 | $650,000 | $290,054 | $0 |
| McLaren, Frazer » | 43 | 0 | 0 | 0 | $543,333 | $125,609 | $0 |
| Mashinter, B. » | 31 | 0 | 0 | 0 | $719,167 | $119,861 | $150,000 |
| Desjardins, A. » | 40 | 0 | 0 | 0 | $500,000 | $107,527 | $0 |
| Wingels, Tommy » | 10 | 0 | 0 | 0 | $875,000 | $47,043 | $187,500 |
| Defensemen (12) | |||||||
| Boyle, Dan » | 186 | 0 | 0 | 0 | $6,666,667 | $6,666,667 | $0 |
| Vlasic, M. » | 186 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $0 |
| Wallin, Niclas » | 186 | 0 | 0 | 0 | $2,650,000 | $2,650,000 | $0 |
| Murray, Douglas » | 186 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Huskins, Kent » | 186 | 42 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| White, Ian » | 52 | 0 | 0 | 0 | $2,999,995 | $838,708 | $0 |
| Demers, Jason » | 185 | 0 | 0 | 0 | $543,333 | $540,412 | $0 |
| Braun, Justin » | 95 | 0 | 0 | 0 | $875,000 | $446,909 | $262,500 |
| Joslin, Derek » | 95 | 0 | 0 | 39 | $500,000 | $281,993 | $0 |
| Moore, Mike » | 34 | 0 | 0 | 0 | $512,500 | $93,683 | $0 |
| Petrecki, Nick » | 1 | 0 | 0 | 0 | $1,125,000 | $6,048 | $350,000 |
| Irwin, Matt » | 1 | 0 | 0 | 0 | $900,000 | $4,839 | $160,000 |
| Goaltenders (5) | |||||||
| Niittymaki, A. » | 186 | 24 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Niemi, Antti » | 186 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Hutton, Carter » | 25 | 0 | 0 | 0 | $600,000 | $80,645 | $40,000 |
| Stalock, Alex » | 7 | 0 | 0 | 0 | $850,000 | $31,989 | $65,000 |
| Anderson, J.P. » | 3 | 0 | 0 | 0 | $553,333 | $8,925 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,072,500 | ||||||
| Estimated spending (performance bonuses rolled back) | $59,348,757 | ||||||
| Estimated LTIR credit | $276,257 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $2,145,000 | ||||||
| Bonus overage (carries over to following season) | $545,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.