2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (18) | ||||||||||
| Thornton, Joe » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $7,000,000 |
| Marleau, Patrick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900,000 | $0 | $6,900,000 |
| Burns, Brent » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,760,000 | $0 | $5,760,000 |
| Havlat, Martin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Pavelski, Joe » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Couture, Logan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,875,000 | $0 | $2,875,000 |
| Clowe, Ryane » | 73 | 0 | 0 | 0 | 0 | 0 | 0 | $3,625,000 | $0 | $2,672,980 |
| Burish, Adam » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,850,000 | $0 | $1,850,000 |
| Handzus, Michal » | 72 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $1,818,182 |
| Galiardi, T.J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $950,000 | $0 | $950,000 |
| Sheppard, James » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $825,000 | $0 | $825,000 |
| Wingels, Tommy » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $775,000 | $0 | $775,000 |
| Gomez, Scott » | 95 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $671,717 |
| Desjardins, A. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $640,000 | $0 | $640,000 |
| Kennedy, Tim » | 76 | 0 | 0 | 0 | 0 | 0 | 0 | $675,000 | $0 | $518,182 |
| Torres, Raffi » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $0 | $441,919 |
| McLaren, Frazer » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $632,500 | $0 | $76,667 |
| Kearns, Bracken » | 4 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $22,222 |
| Defensemen (11) | ||||||||||
| Boyle, Dan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,666,667 | $0 | $6,666,667 |
| Stuart, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,600,000 | $0 | $3,600,000 |
| Vlasic, M. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,100,000 | $0 | $3,100,000 |
| Murray, Douglas » | 65 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $1,641,414 |
| Demers, Jason » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Braun, Justin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Irwin, Matt » | 82 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $538,384 |
| Tennyson, Matt » | 28 | 0 | 0 | 0 | 0 | 0 | 0 | $1,175,000 | $250,000 | $261,616 |
| Hannan, Scott » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $252,525 |
| Petrecki, Nick » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $151,010 |
| Pelech, Matt » | 7 | 0 | 0 | 0 | 0 | 0 | 0 | $577,500 | $0 | $40,833 |
| Goaltenders (5) | ||||||||||
| Niemi, Antti » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,800,000 | $0 | $3,800,000 |
| Greiss, Thomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $587,500 | $0 | $587,500 |
| Grosenick, Troy » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $1,268,571 | $0 | $269,091 |
| Stalock, Alex » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $687,500 | $0 | $159,722 |
| Heemskerk, Thomas » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $531,111 | $0 | $5,365 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $66,370,996 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $3,829,004 | |||||||||
| Maximum performance bonuses | $250,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.