2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (21) | ||||||||
| Spezza, Jason » | 185 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 | $0 |
| Alfredsson, D. » | 185 | 0 | 0 | 0 | $4,875,000 | $4,875,000 | $0 | $0 |
| Michalek, Milan » | 185 | 0 | 0 | 0 | $4,333,333 | $4,333,333 | $0 | $0 |
| Neil, Chris » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Foligno, Nick » | 185 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 | $0 |
| Butler, Bobby » | 185 | 0 | 0 | 0 | $1,050,000 | $1,050,000 | $0 | $0 |
| Regin, Peter » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Turris, Kyle » | 113 | 0 | 0 | 0 | $1,400,000 | $855,135 | $0 | $0 |
| Greening, Colin » | 185 | 0 | 0 | 0 | $816,667 | $816,667 | $0 | $0 |
| Winchester, Jesse » | 185 | 0 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Smith, Zack » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Konopka, Zenon » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Condra, Erik » | 185 | 0 | 0 | 0 | $625,000 | $625,000 | $0 | $0 |
| Daugavins, K. » | 163 | 0 | 0 | 0 | $600,000 | $528,649 | $0 | $0 |
| Da Costa, S. » | 54 | 0 | 0 | 0 | $1,325,000 | $386,757 | $850,000 | $0 |
| Filatov, Nikita » | 30 | 0 | 0 | 0 | $2,195,833 | $356,081 | $1,350,000 | $0 |
| O'Brien, Jim » | 65 | 0 | 0 | 0 | $816,667 | $286,937 | $87,500 | $0 |
| Zibanejad, Mika » | 20 | 0 | 0 | 0 | $1,775,000 | $191,892 | $850,000 | $0 |
| Klinkhammer, Rob » | 35 | 0 | 0 | 0 | $525,000 | $99,324 | $0 | $0 |
| Petersson, Andre » | 8 | 0 | 0 | 0 | $730,000 | $31,568 | $0 | $0 |
| Hoffman, Mike » | 1 | 0 | 0 | 0 | $676,666 | $3,658 | $75,000 | $0 |
| Defensemen (10) | ||||||||
| Gonchar, Sergei » | 185 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 | $0 |
| Kuba, Filip » | 185 | 0 | 0 | 0 | $3,700,000 | $3,700,000 | $0 | $0 |
| Phillips, Chris » | 185 | 0 | 0 | 0 | $3,083,333 | $3,083,333 | $0 | $0 |
| Karlsson, Erik » | 185 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 | $0 |
| Cowen, Jared » | 185 | 0 | 0 | 0 | $1,265,000 | $1,265,000 | $425,000 | $0 |
| Carkner, Matt » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Lee, Brian » | 144 | 0 | 0 | 0 | $875,000 | $681,081 | $0 | $0 |
| Rundblad, David » | 72 | 0 | 0 | 0 | $1,500,000 | $583,784 | $600,000 | $0 |
| Gilroy, Matt » | 41 | 0 | 0 | 0 | $1,000,000 | $221,622 | $0 | $0 |
| Borowiecki, Mark » | 8 | 0 | 0 | 0 | $610,000 | $26,378 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Anderson, Craig » | 185 | 0 | 0 | 0 | $3,187,500 | $3,187,500 | $0 | $0 |
| Auld, Alex » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Bishop, Ben » | 34 | 0 | 0 | 0 | $600,000 | $110,270 | $0 | $0 |
| Lehner, Robin » | 16 | 0 | 0 | 0 | $870,000 | $75,243 | $0 | $0 |
| Buyouts (3) | ||||||||
| Emery, Ray » | 185 | 0 | 0 | 0 | $562,500 | $562,500 | $0 | NaN |
| Alfredsson, D. » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | NaN |
| Cheechoo, J. » | 185 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $51,653,379 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $12,646,621 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $4,662,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.