2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Spezza, Jason » | 193 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 |
| Kovalev, Alexei » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Alfredsson, D. » | 193 | 0 | 0 | 0 | $4,875,000 | $4,875,000 | $0 |
| Michalek, Milan » | 193 | 0 | 0 | 0 | $4,333,333 | $4,333,333 | $0 |
| Fisher, Mike » | 193 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 |
| Kelly, Chris » | 193 | 0 | 0 | 0 | $2,125,000 | $2,125,000 | $0 |
| Cheechoo, J. » | 135 | 0 | 0 | 0 | $3,000,000 | $2,098,446 | $0 |
| Neil, Chris » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Ruutu, Jarkko » | 193 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Cullen, Matt » | 59 | 0 | 0 | 0 | $2,875,000 | $878,886 | $0 |
| Foligno, Nick » | 193 | 0 | 0 | 0 | $850,000 | $850,000 | $65,000 |
| Donovan, Shean » | 193 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Regin, Peter » | 193 | 0 | 0 | 0 | $607,500 | $607,500 | $0 |
| Shannon, Ryan » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Winchester, Jesse » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Smith, Zack » | 29 | 0 | 0 | 0 | $583,333 | $87,651 | $25,000 |
| Butler, Bobby » | 14 | 0 | 0 | 0 | $900,000 | $65,285 | $0 |
| Keller, Ryan » | 17 | 0 | 0 | 0 | $500,000 | $44,041 | $0 |
| Hennessy, Josh » | 7 | 0 | 0 | 0 | $500,000 | $18,135 | $0 |
| St. Pierre, M. » | 5 | 0 | 0 | 0 | $525,000 | $13,601 | $0 |
| Daugavins, K. » | 3 | 0 | 0 | 0 | $536,667 | $8,342 | $0 |
| Defensemen (12) | |||||||
| Kuba, Filip » | 193 | 0 | 0 | 0 | $3,700,000 | $3,700,000 | $0 |
| Phillips, Chris » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Volchenkov, Anton » | 193 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Karlsson, Erik » | 162 | 0 | 0 | 0 | $1,300,000 | $1,091,192 | $425,000 |
| Sutton, Andy » | 41 | 0 | 0 | 0 | $3,000,000 | $637,306 | $0 |
| Campoli, Chris » | 193 | 0 | 0 | 0 | $633,333 | $633,333 | $0 |
| Picard, Alexandre » | 134 | 0 | 0 | 0 | $800,000 | $555,440 | $0 |
| Carkner, Matt » | 193 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Schubert, C. » | 0 | 0 | 192 | 0 | $883,333 | $439,378 | $0 |
| Lee, Brian » | 58 | 0 | 0 | 0 | $1,275,000 | $383,161 | $425,000 |
| Cowen, Jared » | 3 | 0 | 0 | 0 | $1,325,000 | $20,596 | $425,000 |
| Smith, Derek » | 3 | 0 | 0 | 0 | $600,000 | $9,326 | $0 |
| Goaltenders (3) | |||||||
| Leclaire, Pascal » | 193 | 0 | 0 | 0 | $3,800,000 | $3,800,000 | $0 |
| Elliott, Brian » | 193 | 0 | 0 | 0 | $850,000 | $850,000 | $0 |
| Brodeur, Mike » | 46 | 0 | 0 | 0 | $520,000 | $123,938 | $0 |
| Buyouts (2) | |||||||
| Emery, Ray » | 193 | 0 | 0 | 0 | $229,167 | $229,167 | $0 |
| Alfredsson, D. » | 193 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $56,393,237 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $406,763 | ||||||
| Maximum performance bonuses | $1,365,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.