2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (18) | |||||||
| Vanek, Thomas » | 193 | 0 | 0 | 0 | $7,142,857 | $7,142,857 | $0 |
| Pominville, Jason » | 193 | 0 | 0 | 0 | $5,300,000 | $5,300,000 | $0 |
| Connolly, Tim » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Roy, Derek » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Hecht, Jochen » | 193 | 0 | 0 | 0 | $3,525,000 | $3,525,000 | $0 |
| Gaustad, Paul » | 193 | 0 | 0 | 0 | $2,300,000 | $2,300,000 | $0 |
| Stafford, Drew » | 193 | 0 | 0 | 0 | $1,900,000 | $1,900,000 | $0 |
| Grier, Mike » | 193 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| MacArthur, Clarke » | 153 | 0 | 0 | 0 | $1,400,000 | $1,109,845 | $0 |
| Kennedy, Tim » | 193 | 0 | 0 | 0 | $850,000 | $850,000 | $215,000 |
| Mair, Adam » | 193 | 0 | 0 | 0 | $758,333 | $758,333 | $0 |
| Kaleta, Patrick » | 193 | 0 | 0 | 0 | $522,500 | $522,500 | $0 |
| Ellis, Matt » | 193 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Torres, Raffi » | 40 | 0 | 0 | 0 | $2,250,000 | $466,321 | $0 |
| Gerbe, Nathan » | 39 | 0 | 0 | 0 | $850,000 | $171,762 | $0 |
| Paille, Daniel » | 19 | 0 | 0 | 0 | $1,125,000 | $110,751 | $0 |
| Ennis, Tyler » | 16 | 0 | 0 | 0 | $875,000 | $72,539 | $0 |
| Mancari, Mark » | 13 | 0 | 0 | 0 | $574,750 | $38,714 | $0 |
| Defensemen (8) | |||||||
| Rivet, Craig » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Lydman, Toni » | 193 | 0 | 0 | 0 | $2,875,000 | $2,875,000 | $0 |
| Tallinder, Henrik » | 193 | 0 | 0 | 0 | $2,562,500 | $2,562,500 | $0 |
| Montador, Steve » | 193 | 0 | 0 | 0 | $1,550,000 | $1,550,000 | $0 |
| Myers, Tyler » | 193 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 |
| Sekera, Andrej » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Butler, Chris » | 193 | 0 | 0 | 0 | $850,000 | $850,000 | $265,000 |
| Paetsch, Nathan » | 153 | 0 | 0 | 0 | $850,000 | $673,834 | $0 |
| Goaltenders (3) | |||||||
| Miller, Ryan » | 193 | 0 | 0 | 0 | $6,250,000 | $6,250,000 | $0 |
| Lalime, Patrick » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Enroth, Jhonas » | 11 | 0 | 0 | 0 | $866,667 | $49,396 | $215,000 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $55,162,097 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $1,637,903 | ||||||
| Maximum performance bonuses | $905,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.