2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (18) | ||||||||||
| Vanek, Thomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,142,857 | $0 | $7,142,860 |
| Pominville, Jason » | 148 | 0 | 0 | 0 | 50 | 0 | 0 | $5,300,000 | $0 | $7,136,260 |
| Leino, Ville » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Stafford, Drew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Ott, Steve » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,950,000 | $0 | $2,950,000 |
| Ennis, Tyler » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,812,500 | $0 | $2,812,500 |
| Gerbe, Nathan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,450,000 | $0 | $1,450,000 |
| Kaleta, Patrick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Hecht, Jochen » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $250,000 | $1,000,000 |
| Hodgson, Cody » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,666,666 | $850,000 | $816,666 |
| Foligno, Marcus » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $110,000 | $790,000 |
| Grigorenko, M. » | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $1,775,000 | $850,000 | $626,010 |
| McCormick, Cody » | 33 | 0 | 0 | 66 | 0 | 0 | 0 | $1,200,000 | $0 | $600,000 |
| Scott, John » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $600,000 |
| Flynn, Brian » | 58 | 0 | 0 | 0 | 0 | 0 | 0 | $1,025,000 | $100,000 | $541,919 |
| Porter, Kevin » | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $363,763 |
| Ellis, Matt » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $121,970 |
| Adam, Luke » | 15 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $87,500 | $119,318 |
| Defensemen (11) | ||||||||||
| Myers, Tyler » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500,000 | $0 | $5,500,000 |
| Ehrhoff, C. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Regehr, Robyn » | 72 | 0 | 0 | 0 | 0 | 0 | 0 | $4,020,000 | $0 | $2,923,640 |
| Sekera, Andrej » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| Leopold, Jordan » | 70 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $2,121,210 |
| Pardy, Adam » | 42 | 0 | 0 | 57 | 0 | 0 | 0 | $2,000,000 | $0 | $1,481,820 |
| Weber, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $950,000 | $0 | $950,000 |
| Sulzer, Alexander » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $725,000 | $0 | $725,000 |
| Pysyk, Mark » | 42 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $0 | $369,091 |
| Brennan, T.J. » | 55 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $305,556 |
| Ruhwedel, Chad » | 15 | 0 | 0 | 0 | 0 | 0 | 0 | $975,000 | $100,000 | $132,576 |
| Goaltenders (2) | ||||||||||
| Miller, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,250,000 | $0 | $6,250,000 |
| Enroth, Jhonas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $675,000 | $0 | $675,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $61,437,023 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $8,762,977 | |||||||||
| Maximum performance bonuses | $2,347,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.