Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Kane, Evander » | F | 21 | $3,000,000 | $5,250,000 | $0 | 2018 (UFA) | |
| 2. | Byfuglien, Dustin » | D | 28 | $4,250,000 | $5,200,000 | $0 | 2016 (UFA) | |
| 3. | Hainsey, Ron » | D | 32 | $3,000,000 | $4,500,000 | $0 | 2013 (UFA) | |
| 4. | Jokinen, Olli » | F | 34 | $4,500,000 | $4,500,000 | $0 | 2014 (UFA) | |
| 5. | Ladd, Andrew » | F | 27 | $4,500,000 | $4,400,000 | $0 | 2016 (UFA) | |
| 6. | Antropov, Nik » | F | 33 | $4,750,000 | $4,062,500 | $0 | 2013 (UFA) | |
| 7. | Pavelec, Ondrej » | G | 25 | $3,250,000 | $3,900,000 | $0 | 2017 (UFA) | |
| 8. | Enstrom, Tobias » | D | 28 | $4,500,000 | $3,750,000 | $0 | 2018 (UFA) | |
| 9. | Wheeler, Blake » | F | 26 | $2,650,000 | $2,550,000 | $0 | 2013 (RFA) | |
| 10. | Bogosian, Zach » | D | 22 | $3,000,000 | $2,500,000 | $0 | 2013 (RFA) | |
| 11. | Little, Bryan » | F | 25 | $3,000,000 | $2,383,333 | $0 | 2013 (RFA) | |
| 12. | Stuart, Mark » | D | 29 | $1,700,000 | $1,700,000 | $0 | 2014 (UFA) | |
| 13. | Slater, Jim » | F | 30 | $1,600,000 | $1,600,000 | $0 | 2015 (UFA) | |
| 14. | Wellwood, Kyle » | F | 30 | $1,600,000 | $1,600,000 | $0 | 2013 (UFA) | |
| 15. | Santorelli, Mike » | F | 27 | $1,600,000 | $1,600,000 | $0 | 2013 (UFA) | |
| 16. | Burmistrov, Alexander » | EL | F | 21 | $900,000 |
|
$650,000 | 2013 (RFA) |
| 17. | Miettinen, Antti » | F | 32 | $1,500,000 | $1,351,293 | $0 | 2013 (UFA) | |
| 18. | Clitsome, Grant » | D | 28 | $1,400,000 | $1,250,000 | $0 | 2013 (UFA) | |
| 19. | Redmond, Zach » | EL | D | 24 | $737,500 |
|
$137,500 | 2013 (RFA) |
| 20. | Thorburn, Chris » | F | 29 | $850,000 | $866,667 | $0 | 2014 (UFA) | |
| 21. | Tangradi, Eric » | F | 24 | $726,000 | $726,000 | $0 | 2013 (RFA) | |
| 22. | Meech, Derek » | D | 29 | $700,000 | $700,000 | $0 | 2013 (UFA) | |
| 23. | Wright, James » | F | 23 | $650,000 | $650,000 | $0 | 2014 (RFA) | |
| 24. | Peluso, Anthony » | F | 24 | $605,000 | $605,000 | $0 | 2013 (RFA) | |
| 25. | Montoya, Al » | G | 28 | $601,000 | $601,000 | $0 | 2013 (UFA) | |
| 26. | Gagnon, Aaron » | F | 27 | $525,000 | $562,500 | $0 | 2013 (UFA) | |
| 27. | Postma, Paul » | D | 24 | $550,000 | $550,000 | $0 | 2013 (RFA) | |
| 28. | Kulda, Arturs » | D | 24 | $550,000 | $550,000 | $0 | 2013 (RFA) | |
| Non-Roster | ||||||||
| 29. | Gregoire, Jason » | EL | F | 24 | $925,000 | $925,000 | $0 | 2013 (RFA) |
| 30. | Klingberg, Carl » | EL | F | 22 | $790,000 |
|
$110,000 | 2014 (RFA) |
| 31. | Cormier, Patrice » | EL | F | 22 | $525,000 |
|
$262,500 | 2013 (RFA) |
| 32. | O'Neill, Will » | EL | D | 25 | $635,000 |
|
$215,000 | 2013 (RFA) |
| 33. | Kubalik, Tomas » | EL | F | 23 | $650,000 |
|
$150,000 | 2013 (RFA) |
| 34. | O'Dell, Eric » | EL | F | 22 | $675,000 |
|
$160,000 | 2013 (RFA) |
| 35. | Pasquale, Edward » | EL | G | 22 | $656,250 |
|
$50,000 | 2013 (RFA) |
| 36. | Carrozzi, Chris » | EL | G | 23 | $670,000 |
|
$30,000 | 2013 (RFA) |
| 37. | Telegin, Ivan » | EL | F | 21 | $585,000 |
|
$285,000 | 2015 (RFA) |
| 38. | Melchiori, Julian » | EL | D | 21 | $595,000 |
|
$105,000 | 2015 (RFA) |
| 39. | Maxwell, Ben » | F | 25 | $650,000 | $650,000 | $0 | 2013 (UFA) | |
| 40. | Chiarot, Ben » | EL | D | 22 | $610,000 | $618,333 | $0 | 2014 (RFA) |
| 41. | Dekanich, Mark » | G | 27 | $600,000 | $600,000 | $0 | 2013 (UFA) | |
| 42. | Sol, Cody » | EL | D | 22 | $570,000 | $578,333 | $0 | 2014 (RFA) |
| 43. | Jaffray, Jason » | F | 31 | $575,000 | $575,000 | $0 | 2013 (UFA) | |
| 44. | Macenauer, Maxime » | F | 24 | $525,000 | $525,000 | $0 | 2013 (RFA) | |
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.