Reserve Lists
Following is the 50-man contract reserve list for the Los Angeles Kings. Players shown with a yellow background and denoted with SR indicate 18- and 19-year-old "slide risks" who do not necessarily count against the 50-man limit. See our FAQ for more on contract slides. Contracts that fall beyond the 50-man limit (ordered by cap hit) are denoted with a blue background. Performance bonuses are the amount the player is eligible for in 2010-2011.
| NAME | POS | AGE | CAP HIT | DETAILS | |
|---|---|---|---|---|---|
| 1. | Kopitar, Anze » | F | 23 | $6,800,000$0 | 2016 ( UFA) |
| 2. | Smyth, Ryan » | F | 34 | $6,250,000$0 | 2012 ( UFA) |
| 3. | Handzus, Michal » | F | 33 | $4,000,000$0 | 2011 ( UFA) |
| 4. | Stoll, Jarret » | F | 28 | $3,600,000$0 | 2012 ( UFA) |
| 5. | Williams, Justin » | F | 28 | $3,500,000$0 | 2011 ( UFA) |
| 6. | Mitchell, Willie » | D | 33 | $3,500,000$0 | 2012 ( UFA) |
| 7. | Doughty, Drew » EL | D | 20 | +$2,600,000 $3,475,000+$2,600,000 $0 | 2011 ( RFA) |
| 8. | Scuderi, Rob » | D | 31 | $3,400,000$0 | 2013 ( UFA) |
| 9. | Ponikarovsky, Alexei » | F | 30 | $3,200,000$0 | 2011 ( UFA) |
| 10. | Brown, Dustin » | F | 25 | $3,175,000$0 | 2014 ( UFA) |
| 11. | Greene, Matt » | D | 27 | $2,950,000$0 | 2014 ( UFA) |
| 12. | Quick, Jonathan » | G | 24 | $1,800,000$0 | 2013 ( UFA) |
| 13. | Johnson, Jack » | D | 23 | $1,425,000$0 | 2011 ( RFA) |
| 14. | Parse, Scott » | F | 25 | $900,000$0 | 2012 ( UFA) |
| 15. | Richardson, Brad » | F | 25 | $900,000$0 | 2011 ( RFA) |
| 16. | Simmonds, Wayne » EL | F | 22 | +$240,000 $821,667+$240,000 $0 | 2011 ( RFA) |
| 17. | Ersberg, Erik » | G | 28 | $750,000$0 | 2011 ( UFA) |
| 18. | Drewiske, Davis » | D | 25 | $616,667$0 | 2013 ( UFA) |
| 19. | Harrold, Peter » | D | 27 | $583,333$0 | 2011 ( UFA) |
| 20. | Clune, Richard » | F | 23 | $550,000$0 | 2011 ( RFA) |
| 21. | Schenn, Brayden » EL SR | F | 19 | +$2,115,000 $3,140,000+$2,115,000 $0 | 2013 ( RFA) |
| 22. | Hickey, Thomas » EL | D | 21 | +$500,000 $1,316,667+$500,000 $0 | 2012 ( RFA) |
| 23. | Teubert, Colten » EL | D | 20 | +$150,000 $916,667+$150,000 $0 | 2013 ( RFA) |
| 24. | Muzzin, Jake » EL | D | 21 | +$285,000 $900,000+$285,000 $0 | 2012 ( RFA) |
| 25. | Kaunisto, Ray » EL | F | 23 | $900,000$0 | 2012 ( RFA) |
| 26. | Moller, Oscar » EL | F | 21 | +$212,500 $875,000+$212,500 $0 | 2011 ( RFA) |
| 27. | Mullen, Patrick » EL | D | 24 | +$212,500 $875,000+$212,500 $0 | 2011 ( RFA) |
| 28. | Martinez, Alec » EL | D | 23 | +$212,500 $875,000+$212,500 $0 | 2011 ( RFA) |
| 29. | Clifford, Kyle » EL SR | F | 19 | +$215,000 $870,000+$215,000 $0 | 2013 ( RFA) |
| 30. | Zatkoff, Jeff » EL | G | 23 | +$240,000 $850,000+$240,000 $0 | 2011 ( RFA) |
| 31. | Bernier, Jonathan » EL | G | 22 | $843,333$0 | 2011 ( RFA) |
| 32. | Voinov, Vyacheslav » EL | D | 20 | +$162,500 $816,667+$162,500 $0 | 2013 ( RFA) |
| 33. | Loktionov, Andrei » EL | F | 20 | +$212,500 $816,667+$212,500 $0 | 2013 ( RFA) |
| 34. | Lewis, Trevor » | F | 23 | $803,250$0 | 2011 ( RFA) |
| 35. | Fransson, Johan » EL | D | 25 | $690,000$0 | 2011 ( RFA) |
| 36. | Cliche, Marc-Andre » | F | 23 | $660,000$0 | 2011 ( RFA) |
| 37. | Holloway, Bud » EL | F | 22 | +$60,000 $650,000+$60,000 $0 | 2011 ( RFA) |
| 38. | Elkins, Corey » | F | 25 | $600,000$0 | 2011 ( RFA) |
| 39. | King, Dwight » EL | F | 21 | +$40,000 $591,667+$40,000 $0 | 2012 ( RFA) |
| 40. | Campbell, Andrew » EL | D | 22 | $580,000$0 | 2011 ( RFA) |
| 41. | Kozun, Brandon » EL | F | 20 | $575,000$0 | 2013 ( RFA) |
| 42. | Mikus, Juraj » EL | F | 23 | $562,500$0 | 2011 ( RFA) |
| 43. | Meckler, David » EL | F | 23 | $561,667$0 | 2011 ( RFA) |
| 44. | Zeiler, John » | F | 27 | $558,333$0 | 2011 ( UFA) |
| 45. | Azevedo, Justin » EL | F | 22 | $553,333$0 | 2012 ( RFA) |
| 46. | Jones, Martin » EL | G | 20 | $525,555$0 | 2013 ( RFA) |
| 47. | Westgarth, Kevin » | F | 26 | $525,000$0 | 2012 ( UFA) |
| 48. | |||||
| 49. | |||||
| 50. |
