Reserve Lists
Following is the 50-man contract reserve list for the Detroit Red Wings. Players shown with a yellow background and denoted with SR indicate 18- and 19-year-old "slide risks" who do not necessarily count against the 50-man limit. See our FAQ for more on contract slides. Contracts that fall beyond the 50-man limit (ordered by cap hit) are denoted with a blue background. Performance bonuses are the amount the player is eligible for in 2010-2011.
| NAME | POS | AGE | CAP HIT | DETAILS | |
|---|---|---|---|---|---|
| 1. | Datsyuk, Pavel » | F | 32 | $6,700,000$0 | 2014 ( UFA) |
| 2. | Lidstrom, Nicklas » | D | 40 | $6,200,000$0 | 2011 ( UFA) |
| 3. | Zetterberg, Henrik » | F | 29 | $6,083,333$0 | 2021 ( UFA) |
| 4. | Rafalski, Brian » | D | 36 | $6,000,000$0 | 2012 ( UFA) |
| 5. | Franzen, Johan » | F | 30 | $3,954,545$0 | 2020 ( UFA) |
| 6. | Stuart, Brad » | D | 30 | $3,750,000$0 | 2012 ( UFA) |
| 7. | Filppula, Valtteri » | F | 26 | $3,000,000$0 | 2013 ( UFA) |
| 8. | Kronwall, Niklas » | D | 29 | $3,000,000$0 | 2012 ( UFA) |
| 9. | Hudler, Jiri » | F | 26 | $2,875,000$0 | 2012 ( UFA) |
| 10. | Cleary, Daniel » | F | 31 | $2,800,000$0 | 2013 ( UFA) |
| 11. | Bertuzzi, Todd » 35+ | F | 35 | $1,937,500$0 | 2012 ( UFA) |
| 12. | Holmstrom, Tomas » 35+ | F | 37 | $1,875,000$0 | 2012 ( UFA) |
| 13. | Modano, Mike » | F | 40 | +$500,000 $1,750,000+$500,000 $0 | 2011 ( UFA) |
| 14. | Draper, Kris » 35+ | F | 39 | $1,583,333$0 | 2011 ( UFA) |
| 15. | Osgood, Chris » 35+ | G | 37 | $1,416,667$0 | 2011 ( UFA) |
| 16. | Salei, Ruslan » | D | 35 | +$350,000 $1,100,000+$350,000 $0 | 2011 ( UFA) |
| 17. | Helm, Darren » | F | 23 | $912,500$0 | 2012 ( RFA) |
| 18. | Ericsson, Jonathan » | D | 26 | $900,000$0 | 2011 ( UFA) |
| 19. | Kindl, Jakub » | D | 23 | $883,333$0 | 2013 ( RFA) |
| 20. | Abdelkader, Justin » | F | 23 | $787,500$0 | 2012 ( RFA) |
| 21. | Eaves, Patrick » | F | 26 | $750,000$0 | 2011 ( UFA) |
| 22. | Howard, Jimmy » | G | 26 | $716,667$0 | 2011 ( UFA) |
| 23. | Miller, Drew » | F | 26 | $650,000$0 | 2011 ( UFA) |
| 24. | Meech, Derek » | D | 26 | $500,000$0 | 2011 ( UFA) |
| 25. | Pearce, Jordan » EL | G | 23 | +$212,500 $875,000+$212,500 $0 | 2011 ( RFA) |
| 26. | Andersson, Joakim » EL | F | 21 | +$287,500 $875,000+$287,500 $0 | 2013 ( RFA) |
| 27. | Smith, Brendan » EL | D | 21 | $875,000$0 | 2013 ( RFA) |
| 28. | Tatar, Tomas » EL | F | 19 | +$260,000 $870,000+$260,000 $0 | 2013 ( RFA) |
| 29. | Axelsson, Dick » EL | F | 23 | +$165,000 $850,000+$165,000 $0 | 2011 ( RFA) |
| 30. | Pyett, Logan » EL | D | 22 | +$165,000 $850,000+$165,000 $0 | 2011 ( RFA) |
| 31. | Emmerton, Cory » EL | F | 22 | +$265,000 $821,667+$265,000 $0 | 2011 ( RFA) |
| 32. | McCollum, Thomas » EL | G | 20 | $816,667$0 | 2013 ( RFA) |
| 33. | Mursak, Jan » EL | F | 22 | $646,111$0 | 2011 ( RFA) |
| 34. | Piche, Sebastien » EL | D | 22 | $563,333$0 | 2012 ( RFA) |
| 35. | Callahan, Mitchell » EL SR | F | 19 | $558,333$0 | 2013 ( RFA) |
| 36. | MacDonald, Joey » | G | 30 | $550,000$0 | 2011 ( UFA) |
| 37. | Tardif, Jamie » | F | 25 | $550,000$0 | 2011 ( RFA) |
| 38. | Pare, Francis » EL | F | 23 | $540,000$0 | 2011 ( RFA) |
| 39. | Coetzee, Willie » EL | F | 19 | $535,555$0 | 2013 ( RFA) |
| 40. | Ehrhardt, Travis » EL | D | 21 | $533,333$0 | 2012 ( RFA) |
| 41. | Minard, Chris » | F | 28 | $525,000$0 | 2012 ( UFA) |
| 42. | Lashoff, Brian » EL | D | 20 | $523,889$0 | 2013 ( RFA) |
| 43. | Raedeke, Brent » EL | F | 20 | $522,222$0 | 2013 ( RFA) |
| 44. | Ritola, Mattias » | F | 23 | $516,667$0 | 2013 ( RFA) |
| 45. | Owens, Jordan » EL | F | 24 | $515,000$0 | 2011 ( RFA) |
| 46. | Janik, Doug » | D | 30 | $512,500$0 | 2012 ( UFA) |
| 47. | Filppula, Ilari » | F | 28 | $500,000$0 | 2011 ( RFA) |
| 48. | Johnson, Jamie » | F | 28 | $500,000$0 | 2012 ( UFA) |
| 49. | Kolosov, Sergei » | D | 24 | $500,000$0 | 2011 ( RFA) |
| 50. | Daniel Larsson » | G | 24 | RFA | |
| 51. | Ole-Kristian Tollefsen » | D | 26 | RFA |
