Reserve Lists
Following is the 50-man contract reserve list for the Columbus Blue Jackets. Players shown with a yellow background and denoted with SR indicate 18- and 19-year-old "slide risks" who do not necessarily count against the 50-man limit. See our FAQ for more on contract slides. Contracts that fall beyond the 50-man limit (ordered by cap hit) are denoted with a blue background. Performance bonuses are the amount the player is eligible for in 2010-2011.
| NAME | POS | AGE | CAP HIT | DETAILS | |
|---|---|---|---|---|---|
| 1. | Nash, Rick » | F | 26 | $7,800,000$0 | 2018 ( UFA) |
| 2. | Huselius, Kristian » | F | 31 | $4,750,000$0 | 2012 ( UFA) |
| 3. | Umberger, R.J. » | F | 28 | $3,750,000$0 | 2012 ( UFA) |
| 4. | Commodore, Mike » | D | 30 | $3,750,000$0 | 2013 ( UFA) |
| 5. | Vermette, Antoine » | F | 28 | $3,750,000$0 | 2015 ( UFA) |
| 6. | Brassard, Derick » | F | 22 | $3,200,000$0 | 2014 ( RFA) |
| 7. | Klesla, Rostislav » | D | 28 | $2,975,000$0 | 2014 ( UFA) |
| 8. | Tyutin, Fedor » | D | 27 | $2,843,750$0 | 2012 ( UFA) |
| 9. | Pahlsson, Samuel » | F | 32 | $2,650,000$0 | 2012 ( UFA) |
| 10. | Clark, Chris » | F | 34 | $2,633,333$0 | 2011 ( UFA) |
| 11. | Moreau, Ethan » | F | 34 | $2,000,000$0 | 2011 ( UFA) |
| 12. | Hejda, Jan » | D | 32 | $2,000,000$0 | 2011 ( UFA) |
| 13. | Stralman, Anton » | D | 24 | $1,950,000$0 | 2011 ( RFA) |
| 14. | Russell, Kris » | D | 23 | $1,300,000$0 | 2013 ( RFA) |
| 15. | Voracek, Jakub » EL | F | 21 | +$425,000 $1,270,833+$425,000 $0 | 2011 ( RFA) |
| 16. | Garon, Mathieu » | G | 32 | $1,200,000$0 | 2011 ( UFA) |
| 17. | Methot, Marc » | D | 25 | $1,012,500$0 | 2011 ( RFA) |
| 18. | Mason, Steve » EL | G | 22 | +$50,000 $905,000+$50,000 $0 | 2011 ( RFA) |
| 19. | Boll, Jared » | F | 24 | $725,000$0 | 2012 ( RFA) |
| 20. | Murray, Andrew » | F | 29 | $625,000$0 | 2011 ( UFA) |
| 21. | Blunden, Mike » | F | 23 | $590,000$0 | 2011 ( RFA) |
| 22. | Dorsett, Derek » | F | 23 | $562,500$0 | 2012 ( RFA) |
| 23. | Clitsome, Grant » | D | 25 | $550,000$0 | 2011 ( RFA) |
| 24. | Filatov, Nikita » EL | F | 20 | +$1,350,000 $2,195,833+$1,350,000 $0 | 2012 ( RFA) |
| 25. | Moore, John » EL | D | 19 | +$125,000 $995,000+$125,000 $0 | 2013 ( RFA) |
| 26. | Savard, David » EL | D | 19 | +$212,500 $952,667+$212,500 $0 | 2013 ( RFA) |
| 27. | Holden, Nick » EL | D | 23 | +$50,000 $941,667+$50,000 $0 | 2011 ( RFA) |
| 28. | Wesslau, Gustaf » EL | G | 25 | +$110,000 $900,000+$110,000 $0 | 2011 ( RFA) |
| 29. | Calvert, Matt » EL | F | 20 | +$237,500 $891,667+$237,500 $0 | 2013 ( RFA) |
| 30. | Ruth, Ted » EL | D | 21 | +$137,500 $875,000+$137,500 $0 | 2013 ( RFA) |
| 31. | Goloubef, Cody » EL | D | 20 | +$137,500 $875,000+$137,500 $0 | 2013 ( RFA) |
| 32. | Mayorov, Maxim » EL | F | 21 | +$187,500 $862,500+$187,500 $0 | 2012 ( RFA) |
| 33. | Ratchuk, Michael » EL | D | 22 | +$115,000 $850,000+$115,000 $0 | 2011 ( RFA) |
| 34. | Delisle, Steven » EL | D | 20 | +$185,000 $733,333+$185,000 $0 | 2013 ( RFA) |
| 35. | Kana, Tomas » | F | 22 | $625,000$0 | 2011 ( RFA) |
| 36. | Kubalik, Tomas » EL | F | 20 | $613,333$0 | 2013 ( RFA) |
| 37. | MacKenzie, Derek » | F | 29 | $600,000$0 | 2012 ( UFA) |
| 38. | Wilson, Kyle » | F | 25 | $600,000$0 | 2011 ( RFA) |
| 39. | Sestito, Tom » | F | 22 | $577,500$0 | 2011 ( RFA) |
| 40. | Sigalet, Jonathan » | D | 24 | $575,000$0 | 2011 ( RFA) |
| 41. | Frischmon, Trevor » | F | 29 | $575,000$0 | 2011 ( UFA) |
| 42. | Guenin, Nate » | D | 27 | $575,000$0 | 2011 ( UFA) |
| 43. | Guite, Ben » | F | 32 | $575,000$0 | 2011 ( UFA) |
| 44. | Regner, Brent » EL | D | 21 | $573,333$0 | 2012 ( RFA) |
| 45. | Leneveu, David » | G | 27 | $550,000$0 | 2011 ( UFA) |
| 46. | Kolarik, Chad » | F | 24 | $550,000$0 | 2011 ( RFA) |
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. |
