Reserve Lists
Following is the 50-man contract reserve list for the Anaheim Ducks. Players shown with a yellow background and denoted with SR indicate 18- and 19-year-old "slide risks" who do not necessarily count against the 50-man limit. See our FAQ for more on contract slides. Contracts that fall beyond the 50-man limit (ordered by cap hit) are denoted with a blue background. Performance bonuses are the amount the player is eligible for in 2010-2011.
| NAME | POS | AGE | CAP HIT | DETAILS | |
|---|---|---|---|---|---|
| 1. | Visnovsky, Lubomir » | D | 34 | $5,600,000$0 | 2013 ( UFA) |
| 2. | Getzlaf, Ryan » | F | 25 | $5,325,000$0 | 2013 ( UFA) |
| 3. | Perry, Corey » | F | 25 | $5,325,000$0 | 2013 ( UFA) |
| 4. | Hiller, Jonas » | G | 28 | $4,500,000$0 | 2014 ( UFA) |
| 5. | Selanne, Teemu » | F | 40 | +$1,250,000 $4,500,000+$1,250,000 $0 | 2011 ( UFA) |
| 6. | Lupul, Joffrey » | F | 26 | $4,250,000$0 | 2013 ( UFA) |
| 7. | Blake, Jason » | F | 37 | $4,000,000$0 | 2012 ( UFA) |
| 8. | Lydman, Toni » | D | 32 | $3,000,000$0 | 2013 ( UFA) |
| 9. | Koivu, Saku » 35+ | F | 35 | $2,500,000$0 | 2012 ( UFA) |
| 10. | Sutton, Andy » 35+ | D | 35 | $2,125,000$0 | 2012 ( UFA) |
| 11. | Marchant, Todd » 35+ | F | 37 | $1,125,000$0 | 2011 ( UFA) |
| 12. | Voros, Aaron » | F | 29 | $1,000,000$0 | 2011 ( UFA) |
| 13. | Parros, George » | F | 30 | $875,000$0 | 2012 ( UFA) |
| 14. | Bonino, Nick » EL | F | 22 | +$157,500 $875,000+$157,500 $0 | 2011 ( RFA) |
| 15. | Sexton, Dan » EL | F | 23 | +$175,000 $750,000+$175,000 $0 | 2011 ( RFA) |
| 16. | Brookbank, Sheldon » | D | 29 | $750,000$0 | 2012 ( UFA) |
| 17. | Mikkelson, Brendan » | D | 23 | $687,500$0 | 2011 ( RFA) |
| 18. | Beleskey, Matt » EL | F | 22 | +$80,000 $666,667+$80,000 $0 | 2011 ( RFA) |
| 19. | Chipchura, Kyle » | F | 24 | $650,000$0 | 2011 ( RFA) |
| 20. | Carter, Ryan » | F | 27 | $625,000$0 | 2011 ( UFA) |
| 21. | McElhinney, Curtis » | G | 27 | $535,000$0 | 2011 ( UFA) |
| 22. | Festerling, Brett » | D | 24 | $525,000$0 | 2011 ( RFA) |
| 23. | Bodie, Troy » | F | 25 | $500,000$0 | 2011 ( RFA) |
| 24. | Fowler, Cam » EL SR | D | 18 | +$500,000 $1,400,000+$500,000 $0 | 2013 ( RFA) |
| 25. | Bickel, Stu » EL | D | 23 | +$650,000 $1,375,000+$650,000 $0 | 2011 ( RFA) |
| 26. | Holland, Peter » EL SR | F | 19 | +$425,000 $1,325,000+$425,000 $0 | 2013 ( RFA) |
| 27. | Mitera, Mark » EL | D | 22 | +$425,000 $1,275,000+$425,000 $0 | 2012 ( RFA) |
| 28. | Palmieri, Kyle » EL SR | F | 19 | +$175,000 $1,075,000+$175,000 $0 | 2013 ( RFA) |
| 29. | Newton, Jake » EL | D | 21 | $900,000$0 | 2012 ( RFA) |
| 30. | Bordson, Rob » EL | F | 22 | +$75,000 $900,000+$75,000 $0 | 2011 ( RFA) |
| 31. | Clark, Matt » EL | D | 19 | +$190,000 $900,000+$190,000 $0 | 2013 ( RFA) |
| 32. | Sbisa, Luca » EL | D | 20 | $875,000$0 | 2011 ( RFA) |
| 33. | Sharp, MacGregor » EL | F | 24 | $875,000$0 | 2011 ( RFA) |
| 34. | Cousineau, Marco » EL | G | 20 | +$215,000 $850,000+$215,000 $0 | 2012 ( RFA) |
| 35. | Macenauer, Maxime » EL | F | 21 | +$262,500 $845,833+$262,500 $0 | 2012 ( RFA) |
| 36. | Deschamps, Nicolas » EL | F | 20 | +$147,500 $845,833+$147,500 $0 | 2013 ( RFA) |
| 37. | Pielmeier, Timo » EL | G | 21 | +$125,000 $766,667+$125,000 $0 | 2012 ( RFA) |
| 38. | Hillier, Ryan » EL | F | 22 | +$75,000 $750,000+$75,000 $0 | 2011 ( RFA) |
| 39. | McMillan, Brandon » EL | F | 20 | $687,500$0 | 2013 ( RFA) |
| 40. | Zaborsky, Tomas » EL | F | 22 | $653,333$0 | 2011 ( RFA) |
| 41. | Brittain, Josh » EL | F | 20 | +$40,000 $600,000+$40,000 $0 | 2013 ( RFA) |
| 42. | Syvret, Danny » | D | 25 | $600,000$0 | 2011 ( RFA) |
| 43. | Green, Josh » | F | 32 | $575,000$0 | 2011 ( UFA) |
| 44. | Smith, Trevor » | F | 25 | $550,000$0 | 2011 ( RFA) |
| 45. | Regan, Eric » EL | D | 22 | $525,000$0 | 2011 ( RFA) |
| 46. | DeGray, John » EL | D | 22 | $516,667$0 | 2011 ( RFA) |
| 47. | Jaffray, Jason » | F | 29 | $500,000$0 | 2011 ( UFA) |
| 48. | Levasseur, J. » | G | 23 | $500,000$0 | 2011 ( RFA) |
| 49. | Bobby Ryan » | F | 23 | RFA | |
| 50. |
