mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$62,823,032
$832,500
$0
$7,376,968

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Datsyuk, Pavel » F 99 0 0 0 0 0 $6,700,000 $0
Zetterberg, Henrik » F 99 0 0 0 0 0 $6,083,333 $0
Kronwall, Niklas » D 99 0 0 0 0 0 $4,750,000 $0
Franzen, Johan » F 99 0 0 0 0 0 $3,954,545 $0
Quincey, Kyle » D 99 0 0 0 0 0 $3,775,000 $0
Ericsson, Jonathan » D 99 0 0 0 0 0 $3,250,000 $0
Filppula, Valtteri » F 99 0 0 0 0 0 $3,000,000 $0
Samuelsson, Mikael » F 99 0 0 0 0 0 $3,000,000 $0
White, Ian » D 99 0 0 0 0 0 $2,875,000 $0
Cleary, Danny » F 99 0 0 0 0 0 $2,800,000 $0
Colaiacovo, Carlo » D 99 0 0 0 0 0 $2,500,000 $0
Howard, Jimmy » G 99 0 0 0 0 0 $2,250,000 $0
Helm, Darren » F 99 0 0 0 0 0 $2,125,000 $0
Bertuzzi, Todd » F 99 0 0 0 0 0 $2,075,000 $0
Tootoo, Jordin » F 99 0 0 0 0 0 $1,900,000 $0
Abdelkader, Justin » F 99 0 0 0 0 0 $1,800,000 $0
Gustavsson, Jonas » G 99 0 0 0 0 0 $1,500,000 $0
Eaves, Patrick » F 99 0 0 0 0 0 $1,200,000 $0
Brunner, Damien » F 99 0 0 0 0 0 $925,000 $425,000
Kindl, Jakub » D 99 0 0 0 0 0 $883,333 $0
Smith, Brendan » D 99 0 0 0 0 0 $875,000 $0
Miller, Drew » F 99 0 0 0 0 0 $837,500 $0
Emmerton, Cory » F 99 0 0 0 0 0 $533,333 $0
Andersson, Joakim » F 79 0 0 0 0 0 $508,712 $237,500
Lashoff, Brian » D 95 0 0 0 0 0 $502,721 $0
Nyquist, Gustav » F 46 0 0 0 0 0 $389,141 $37,500
DeKeyser, Danny » D 27 0 0 0 0 0 $368,182 $0
Coreau, Jared » G 23 0 0 0 0 0 $184,116 $132,500
Non-Roster
Tatar, Tomas » F 37 0 0 0 0 0 $235,455 $210,000
Mursak, Jan » F 35 0 0 0 0 0 $194,444 $0
McCollum, Thomas » G 14 0 0 0 0 0 $115,488 $0
Mrazek, Petr » G 15 0 0 0 0 0 $90,152 $195,000
Sheahan, Riley » F 1 0 0 0 0 0 $7,222 $185,000
Departed
Huskins, Kent » D 67 0 0 0 0 0 $507,576 $0
MacDonald, Joey » G 23 0 0 0 0 0 $127,778 $0