2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Datsyuk, Pavel » | 185 | 0 | 0 | 0 | $6,700,000 | $6,700,000 | $0 | $0 |
| Zetterberg, H. » | 185 | 0 | 0 | 0 | $6,083,333 | $6,083,333 | $0 | $0 |
| Franzen, Johan » | 185 | 0 | 0 | 0 | $3,954,545 | $3,954,545 | $0 | $0 |
| Filppula, V. » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Hudler, Jiri » | 185 | 0 | 0 | 0 | $2,875,000 | $2,875,000 | $0 | $0 |
| Cleary, Danny » | 185 | 0 | 0 | 0 | $2,800,000 | $2,800,000 | $0 | $0 |
| Bertuzzi, Todd » | 185 | 0 | 0 | 0 | $1,937,500 | $1,937,500 | $0 | $0 |
| Holmstrom, Tomas » | 185 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 | $0 |
| Eaves, Patrick » | 185 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 | $0 |
| Helm, Darren » | 185 | 0 | 0 | 0 | $912,500 | $912,500 | $0 | $0 |
| Miller, Drew » | 185 | 0 | 0 | 0 | $837,500 | $837,500 | $0 | $0 |
| Abdelkader, J. » | 185 | 0 | 0 | 0 | $787,500 | $787,500 | $0 | $0 |
| Emmerton, Cory » | 185 | 0 | 0 | 0 | $533,333 | $533,333 | $0 | $0 |
| Mursak, Jan » | 87 | 0 | 0 | 98 | $550,000 | $338,536 | $0 | $0 |
| Nyquist, Gustav » | 39 | 0 | 0 | 0 | $875,000 | $184,459 | $187,500 | $0 |
| Brunnstrom, F. » | 49 | 0 | 0 | 0 | $600,000 | $158,919 | $0 | $0 |
| Conner, Chris » | 40 | 0 | 0 | 0 | $550,000 | $118,919 | $0 | $0 |
| Andersson, Joakim » | 9 | 0 | 0 | 0 | $875,000 | $42,568 | $262,500 | $0 |
| Sheahan, Riley » | 3 | 0 | 0 | 0 | $900,000 | $14,595 | $0 | $0 |
| Tatar, Tomas » | 2 | 0 | 0 | 0 | $840,000 | $9,081 | $260,000 | $0 |
| Defensemen (10) | ||||||||
| Lidstrom, Nicklas » | 185 | 0 | 0 | 0 | $6,200,000 | $6,200,000 | $0 | $0 |
| Stuart, Brad » | 185 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 | $0 |
| Ericsson, J. » | 185 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 | $0 |
| Kronwall, Niklas » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| White, Ian » | 185 | 0 | 0 | 0 | $2,875,000 | $2,875,000 | $0 | $0 |
| Kindl, Jakub » | 185 | 0 | 0 | 0 | $883,333 | $883,333 | $0 | $0 |
| Quincey, Kyle » | 47 | 0 | 0 | 0 | $3,125,000 | $793,919 | $0 | $0 |
| Commodore, Mike » | 144 | 0 | 0 | 0 | $1,000,000 | $778,378 | $0 | $0 |
| Smith, Brendan » | 44 | 0 | 0 | 0 | $875,000 | $208,108 | $0 | $0 |
| Janik, Doug » | 21 | 0 | 0 | 0 | $512,500 | $58,176 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Howard, Jimmy » | 185 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 | $0 |
| Conklin, Ty » | 156 | 0 | 0 | 0 | $750,000 | $632,432 | $0 | $0 |
| MacDonald, Joey » | 67 | 0 | 0 | 0 | $550,000 | $199,189 | $0 | $0 |
| Pearce, Jordan » | 20 | 0 | 0 | 0 | $525,000 | $56,757 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,850,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $59,298,581 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $4,551,419 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $710,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.