2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||||
| Datsyuk, Pavel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,700,000 | $0 | $6,700,000 |
| Zetterberg, H. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,083,333 | $0 | $6,083,333 |
| Franzen, Johan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,954,545 | $0 | $3,954,545 |
| Filppula, V. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Samuelsson, M. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Cleary, Danny » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800,000 | $0 | $2,800,000 |
| Helm, Darren » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125,000 | $0 | $2,125,000 |
| Bertuzzi, Todd » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,075,000 | $0 | $2,075,000 |
| Tootoo, Jordin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900,000 | $0 | $1,900,000 |
| Abdelkader, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Eaves, Patrick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,200,000 | $0 | $1,200,000 |
| Brunner, Damien » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350,000 | $425,000 | $925,000 |
| Miller, Drew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $837,500 | $0 | $837,500 |
| Emmerton, Cory » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $533,333 | $0 | $533,333 |
| Andersson, Joakim » | 79 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $237,500 | $508,712 |
| Nyquist, Gustav » | 46 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $37,500 | $389,141 |
| Tatar, Tomas » | 37 | 0 | 0 | 0 | 0 | 0 | 0 | $840,000 | $210,000 | $235,455 |
| Mursak, Jan » | 35 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $194,444 |
| Sheahan, Riley » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $185,000 | $7,222 |
| Defensemen (10) | ||||||||||
| Kronwall, Niklas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,750,000 | $0 | $4,750,000 |
| Quincey, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,775,000 | $0 | $3,775,000 |
| Ericsson, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| White, Ian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,875,000 | $0 | $2,875,000 |
| Colaiacovo, Carlo » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Kindl, Jakub » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $883,333 | $0 | $883,333 |
| Smith, Brendan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Huskins, Kent » | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $507,576 |
| Lashoff, Brian » | 95 | 0 | 0 | 0 | 0 | 0 | 0 | $523,888 | $0 | $502,721 |
| DeKeyser, Danny » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350,000 | $0 | $368,182 |
| Goaltenders (6) | ||||||||||
| Howard, Jimmy » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| Gustavsson, Jonas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Coreau, Jared » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $132,500 | $184,116 |
| MacDonald, Joey » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $127,778 |
| McCollum, Thomas » | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $816,666 | $0 | $115,488 |
| Mrazek, Petr » | 15 | 0 | 0 | 0 | 0 | 0 | 0 | $790,000 | $195,000 | $90,152 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $62,823,032 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $7,376,968 | |||||||||
| Maximum performance bonuses | $1,422,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.