2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||||
| Legwand, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Fisher, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,200,000 | $0 | $4,200,000 |
| Erat, Martin » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $3,363,640 |
| Gaustad, Paul » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Hornqvist, Patric » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,083,333 | $0 | $3,083,330 |
| Kostitsyn, Sergei » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Wilson, Colin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Spaling, Nick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050,000 | $0 | $1,050,000 |
| Yip, Brandon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $750,000 |
| Smith, Craig » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $160,000 | $740,000 |
| Halischuk, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $712,500 | $0 | $712,500 |
| Bourque, Gabriel » | 96 | 0 | 0 | 0 | 0 | 0 | 0 | $618,333 | $0 | $599,596 |
| Clune, Richard » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $537,500 |
| Butler, Bobby » | 55 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $291,667 |
| Beck, Taylor » | 41 | 0 | 0 | 0 | 0 | 0 | 0 | $886,667 | $210,000 | $280,236 |
| Mueller, Chris » | 43 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $238,889 |
| McGrattan, Brian » | 39 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $236,364 |
| Forsberg, Filip » | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $1,491,667 | $300,000 | $168,519 |
| Boychuk, Zach » | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $625,000 | $0 | $101,010 |
| Watson, Austin » | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,111,667 | $300,000 | $90,185 |
| Bang, Daniel » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $207,500 | $86,970 |
| Henderson, Kevin » | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $27,778 |
| Rask, Joonas » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $662,500 | $0 | $20,076 |
| Defensemen (9) | ||||||||||
| Weber, Shea » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,857,143 | $0 | $7,857,140 |
| Gill, Hal » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Klein, Kevin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350,000 | $0 | $1,350,000 |
| Josi, Roman » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $125,000 | $875,000 |
| Hannan, Scott » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $747,475 |
| Blum, Jonathon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Ellis, Ryan » | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $1,440,000 | $600,000 | $568,485 |
| Bartley, Victor » | 53 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $287,753 |
| Ekholm, Mattias » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,025,000 | $125,000 | $9,091 |
| Goaltenders (2) | ||||||||||
| Rinne, Pekka » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $7,000,000 |
| Mason, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $250,000 | $1,250,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $53,723,203 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $16,476,797 | |||||||||
| Maximum performance bonuses | $1,977,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.