Forwards
| Team | Signed | $/Player | Total | ||||
|---|---|---|---|---|---|---|---|
| Chicago Blackhawks » | 10 | $3,236,500 | $32,365,000 | ||||
| Pittsburgh Penguins » | 10 | $3,222,500 | $32,225,000 | ||||
| San Jose Sharks » | 7 | $4,557,143 | $31,900,000 | ||||
| Vancouver Canucks » | 10 | $3,186,667 | $31,866,666 | ||||
| Boston Bruins » | 8 | $3,955,060 | $31,640,476 | ||||
| Tampa Bay Lightning » | 9 | $3,494,234 | $31,448,106 | ||||
| New York Rangers » | 10 | $2,999,167 | $29,991,667 | ||||
| Buffalo Sabres » | 10 | $2,984,619 | $29,846,190 | ||||
| Washington Capitals » | 8 | $3,695,433 | $29,563,462 | ||||
| Philadelphia Flyers » | 11 | $2,657,222 | $29,229,444 | ||||
| Montreal Canadiens » | 8 | $3,604,435 | $28,835,476 | ||||
| Columbus Blue Jackets » | 8 | $3,477,216 | $27,817,727 | ||||
| Toronto Maple Leafs » | 9 | $3,054,074 | $27,486,667 | ||||
| Minnesota Wild » | 7 | $3,899,524 | $27,296,667 | ||||
| Los Angeles Kings » | 10 | $2,718,667 | $27,186,666 | ||||
| Detroit Red Wings » | 9 | $2,850,968 | $25,658,712 | ||||
| New Jersey Devils » | 8 | $3,129,687 | $25,037,499 | ||||
| Calgary Flames » | 7 | $3,395,476 | $23,768,333 | ||||
| Dallas Stars » | 7 | $3,285,714 | $23,000,000 | ||||
| Ottawa Senators » | 9 | $2,533,333 | $22,800,000 | ||||
| Florida Panthers » | 10 | $2,277,663 | $22,776,625 | ||||
| Carolina Hurricanes » | 10 | $2,041,167 | $20,411,667 | ||||
| Nashville Predators » | 9 | $2,242,130 | $20,179,167 | ||||
| Anaheim Ducks » | 6 | $3,291,250 | $19,747,500 | ||||
| New York Islanders » | 7 | $2,804,048 | $19,628,333 | ||||
| Edmonton Oilers » | 8 | $2,429,167 | $19,433,333 | ||||
| St. Louis Blues » | 8 | $2,420,313 | $19,362,500 | ||||
| Winnipeg Jets » | 8 | $2,209,537 | $17,676,293 | ||||
| Phoenix Coyotes » | 7 | $1,830,357 | $12,812,500 | ||||
| Colorado Avalanche » | 3 | $3,808,333 | $11,425,000 | ||||

