F Dainius Zubrus (NJD)
Birthdate: June 16, 1978 Age: 32» Buy Dainius Zubrus's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 6 years VALUE: $20,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
| 2008-2009 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
| 2009-2010 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
| 2010-2011 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
| 2011-2012 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
| 2012-2013 | $3,400,000 | $3,400,000 | — | NO DATA | $3,400,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | Pembroke Lumber Kings | CJHL | 28 | 19 | 13 | 32 | 73 | | | ||||||
| Caledon Canadians | MTJHL | 7 | 3 | 7 | 10 | 2 | | | |||||||
| 1996-1997 | Philadelphia Flyers | NHL | 68 | 8 | 13 | 21 | 22 | | | Playoffs | 19 | 5 | 4 | 9 | 12 |
| 1997-1998 | Philadelphia Flyers | NHL | 69 | 8 | 25 | 33 | 42 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 1998-1999 | Philadelphia Flyers | NHL | 63 | 3 | 5 | 8 | 25 | | | ||||||
| Montréal Canadiens | NHL | 17 | 3 | 5 | 8 | 4 | | | |||||||
| 1999-2000 | Montréal Canadiens | NHL | 73 | 14 | 28 | 42 | 54 | | | ||||||
| 2000-2001 | Montréal Canadiens | NHL | 49 | 12 | 12 | 24 | 30 | | | ||||||
| Washington Capitals | NHL | 12 | 1 | 1 | 2 | 7 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
| 2001-2002 | Washington Capitals | NHL | 71 | 17 | 26 | 43 | 38 | | | ||||||
| 2002-2003 | Washington Capitals | NHL | 63 | 13 | 22 | 35 | 43 | | | Playoffs | 6 | 2 | 2 | 4 | 4 |
| 2003-2004 | Washington Capitals | NHL | 54 | 12 | 15 | 27 | 38 | | | ||||||
| Russia WCup | WCup | 4 | 2 | 1 | 3 | 4 | | | |||||||
| 2004-2005 | Lada Togliatti | RSL | 42 | 8 | 11 | 19 | 85 | | | Playoffs | 10 | 3 | 1 | 4 | 22 |
| Lithuania | WC D1 | 4 | 3 | 1 | 4 | 2 | | | |||||||
| 2005-2006 | Washington Capitals | NHL | 71 | 23 | 34 | 57 | 84 | | | ||||||
| 2006-2007 | Washington Capitals | NHL | 60 | 20 | 32 | 52 | 50 | | | ||||||
| Buffalo Sabres | NHL | 19 | 4 | 4 | 8 | 12 | | | Playoffs | 15 | 0 | 8 | 8 | 8 | |
| 2007-2008 | New Jersey Devils | NHL | 82 | 13 | 25 | 38 | 38 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
| 2008-2009 | New Jersey Devils | NHL | 82 | 15 | 25 | 40 | 69 | | | Playoffs | 7 | 0 | 1 | 1 | 10 |
| 2009-2010 | New Jersey Devils | NHL | 51 | 10 | 17 | 27 | 28 | | | Playoffs | 5 | 1 | 0 | 1 | 8 |
| 2010-2011 | New Jersey Devils | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
