D Jay Leach (SAN)
Birthdate: September 02, 1979 Age: 31» Buy Jay Leach's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $975,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| ** LISTED CAP HIT IS HALVED FOR PORTION OF CONTRACT DUE TO REENTRY WAIVER CLAIM ** | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $200,000 | $487,500 | — | NO DATA | $487,500 | |
| 2009-2010 | $200,000 | $487,500 | — | NO DATA | $487,500 | |
| LENGTH: 1 year VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $105,000 | $500,000 | — | — | $500,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | John Marshall Rockets | USHS | 10 | 0 | 0 | 0 | 14 | | | ||||||
| 1995-1996 | John Marshall Rockets | USHS | 11 | 1 | 2 | 3 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Capital District Selects | EJHL | 53 | 3 | 8 | 11 | 33 | | | |||||||
| 1996-1997 | Capital District Selects | EJHL | 57 | 8 | 50 | 58 | 140 | | | ||||||
| 1997-1998 | Providence College | NCAA | 32 | 0 | 8 | 8 | 29 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 1 | 1 | 8 | | | |||||||
| 1998-1999 | Providence College | NCAA | 33 | 1 | 8 | 9 | 42 | | | ||||||
| 1999-2000 | Providence College | NCAA | 37 | 1 | 9 | 10 | 101 | | | ||||||
| 2000-2001 | Providence College | NCAA | 40 | 4 | 21 | 25 | 104 | | | ||||||
| 2001-2002 | Mississippi Sea Wolves | ECHL | 70 | 3 | 13 | 16 | 116 | | | Playoffs | 10 | 1 | 1 | 2 | 8 |
| 2002-2003 | Augusta Lynx | ECHL | 65 | 8 | 11 | 19 | 162 | | | ||||||
| Springfield Falcons | AHL | 9 | 0 | 0 | 0 | 0 | | | |||||||
| 2003-2004 | Long Beach Ice Dogs | ECHL | 3 | 0 | 1 | 1 | 4 | | | ||||||
| Providence Bruins | AHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
| Trenton Devils | ECHL | 31 | 2 | 11 | 13 | 45 | | | |||||||
| Bridgeport Sound Tigers | AHL | 23 | 0 | 1 | 1 | 33 | | | Playoffs | 7 | 0 | 1 | 1 | 10 | |
| 2004-2005 | Trenton Devils | ECHL | 11 | 0 | 2 | 2 | 17 | | | ||||||
| Providence Bruins | AHL | 62 | 4 | 5 | 9 | 92 | | | Playoffs | 17 | 0 | 0 | 0 | 28 | |
| 2005-2006 | Providence Bruins | AHL | 71 | 5 | 11 | 16 | 100 | | | Playoffs | 6 | 0 | 1 | 1 | 15 |
| Boston Bruins | NHL | 2 | 0 | 0 | 0 | 7 | | | |||||||
| 2006-2007 | Providence Bruins | AHL | 73 | 2 | 5 | 7 | 128 | | | Playoffs | 13 | 0 | 4 | 4 | 13 |
| 2007-2008 | Norfolk Admirals | AHL | 55 | 3 | 8 | 11 | 54 | | | ||||||
| Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Portland Pirates | AHL | 20 | 3 | 6 | 9 | 30 | | | Playoffs | 18 | 1 | 0 | 1 | 7 | |
| 2008-2009 | Lowell Devils | AHL | 24 | 2 | 4 | 6 | 29 | | | ||||||
| New Jersey Devils | NHL | 24 | 0 | 1 | 1 | 21 | | | |||||||
| 2009-2010 | Lowell Devils | AHL | 12 | 0 | 3 | 3 | 10 | | | ||||||
| Montréal Canadiens | NHL | 7 | 0 | 0 | 0 | 5 | | | |||||||
| San Jose Sharks | NHL | 28 | 1 | 1 | 2 | 20 | | | Playoffs | 0 | 0 | 0 | 0 | 0 | |
| 2010-2011 | San Jose Sharks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
