G John Curry (PIT)
Birthdate: February 27, 1984 Age: 26» Buy John Curry's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $80,000 | $500,000 | — | NO DATA | $500,000 | |
| 2010-2011 | $105,000 | $500,000 | — | NO DATA | $500,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2004-2005 | Boston Univ. | NCAA | 33 | 2.00 | .922 | | | ||||
| 2005-2006 | Boston Univ. | NCAA | 37 | 2.24 | .918 | | | ||||
| 2006-2007 | Boston Univ. | NCAA | 36 | 2.01 | .928 | | | ||||
| 2007-2008 | Wilkes-Barre Scranton Penguins | AHL | 40 | 2.23 | .915 | | | Playoffs | 23 | 2.83 | .899 |
| Las Vegas Wranglers | ECHL | 6 | 2.81 | .905 | | | |||||
| Wheeling Nailers | ECHL | 1 | 4.00 | .867 | | | |||||
| 2008-2009 | Wilkes-Barre Scranton Penguins | AHL | 50 | 2.38 | .916 | | | Playoffs | 7 | 3.36 | .885 |
| Pittsburgh Penguins | NHL | 3 | 2.40 | .913 | | | |||||
| 2009-2010 | Wilkes-Barre Scranton Penguins | AHL | 46 | 2.87 | .891 | | | Playoffs | 3 | 3.07 | .908 |
| Pittsburgh Penguins | NHL | 1 | 12.50 | .643 | | | Playoffs | 0 | - | - | |
| 2010-2011 | Wilkes-Barre Scranton Penguins | AHL | - | - | - | | |
Player statistics © www.eliteprospects.com
