F James Neal (DAL)
Birthdate: September 03, 1987 Age: 23Contract History
| LENGTH: 3 years VALUE: $2,465,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $62,500 | $585,000 | $265,000 | NO DATA | $821,667 | |
| 2008-2009 | $62,500 | $635,000 | $215,000 | NO DATA | $821,667 | |
| 2009-2010 | $62,500 | $720,000 | $45,000 | NO DATA | $821,667 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Plymouth Whalers | OHL | 9 | 2 | 4 | 6 | 0 | | | ||||||
| 2004-2005 | Plymouth Whalers | OHL | 67 | 18 | 26 | 44 | 32 | | | ||||||
| Canada U18 | WJC-18 | 6 | 1 | 1 | 2 | 6 | | | |||||||
| 2005-2006 | Plymouth Whalers | OHL | 66 | 21 | 37 | 58 | 109 | | | ||||||
| 2006-2007 | Plymouth Whalers | OHL | 45 | 27 | 38 | 65 | 94 | | | ||||||
| Canada U20 | WJC-20 | 6 | 0 | 0 | 0 | 8 | | | |||||||
| 2007-2008 | Iowa Stars | AHL | 62 | 18 | 19 | 37 | 63 | | | ||||||
| 2008-2009 | Dallas Stars | NHL | 77 | 24 | 13 | 37 | 51 | | | ||||||
| Manitoba Moose | AHL | 5 | 4 | 1 | 5 | 2 | | | |||||||
| Canada | WC | 3 | 1 | 2 | 3 | 2 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 78 | 27 | 28 | 55 | 64 | | |
Player statistics © www.eliteprospects.com
