D Nicklas Grossman (DAL)
Birthdate: January 22, 1985 Age: 25» Buy Nicklas Grossman's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,950,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $900,000 | $900,000 | — | NO DATA | $975,000 | |
| 2009-2010 | $1,050,000 | $1,050,000 | — | NO DATA | $975,000 | |
| LENGTH: 2 years VALUE: $3,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $1,500,000 | $1,500,000 | — | — | $1,625,000 | |
| 2011-2012 | $1,750,000 | $1,750,000 | — | — | $1,625,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Södermanland | TV-Pucken | 8 | 0 | 0 | 0 | 0 | | | ||||||
| 2000-2001 | Södermanland | TV-Pucken | 8 | 0 | 1 | 1 | 4 | | | ||||||
| 2001-2002 | Södertälje J20 | SuperElit | 1 | 0 | 0 | 0 | 0 | | | ||||||
| 2002-2003 | Södertälje J20 | SuperElit | 30 | 0 | 1 | 1 | 28 | | | Kval | 1 | 1 | 0 | 1 | 0 |
| Södertälje J18 | J18 Allsvenskan | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2003-2004 | Södertälje | Elitserien | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Södertälje J20 | SuperElit | 33 | 1 | 2 | 3 | 32 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Sweden U19 (all) | International | 4 | 0 | 0 | 0 | 6 | | | |||||||
| 2004-2005 | Södertälje | Elitserien | 31 | 0 | 2 | 2 | 14 | | | Playoffs | 9 | 0 | 0 | 0 | 0 |
| Södertälje J20 | SuperElit | 12 | 3 | 6 | 9 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Sweden U20 | WJC-20 | 6 | 0 | 0 | 0 | 37 | | | |||||||
| Sweden U20 (all) | International | 14 | 0 | 3 | 3 | 55 | | | |||||||
| 2005-2006 | Iowa Stars | AHL | 61 | 2 | 3 | 5 | 49 | | | ||||||
| 2006-2007 | Iowa Stars | AHL | 67 | 2 | 8 | 10 | 40 | | | ||||||
| Dallas Stars | NHL | 8 | 0 | 0 | 0 | 4 | | | |||||||
| 2007-2008 | Iowa Stars | AHL | 10 | 0 | 0 | 0 | 10 | | | ||||||
| Dallas Stars | NHL | 62 | 0 | 7 | 7 | 22 | | | |||||||
| 2008-2009 | Dallas Stars | NHL | 81 | 2 | 10 | 12 | 51 | | | ||||||
| Sweden | WC | 9 | 0 | 1 | 1 | 4 | | | |||||||
| Sweden (all) | International | 9 | 0 | 1 | 1 | 4 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 71 | 0 | 7 | 7 | 32 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
