F Loui Eriksson (DAL)
Birthdate: July 17, 1985 Age: 25» Buy Loui Eriksson's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $3,200,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $1,500,000 | $1,500,000 | — | NO DATA | $1,600,000 | |
| 2009-2010 | $1,700,000 | $1,700,000 | — | NO DATA | $1,600,000 | |
| LENGTH: 6 years VALUE: $25,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $3,200,000 | $3,200,000 | — | NO DATA | $4,266,667 | |
| 2011-2012 | $4,200,000 | $4,200,000 | — | NO DATA | $4,266,667 | |
| 2012-2013 | $4,600,000 | $4,600,000 | — | NO DATA | $4,266,667 | |
| 2013-2014 | $4,600,000 | $4,600,000 | — | NO DATA | $4,266,667 | |
| 2014-2015 | $4,500,000 | $4,500,000 | — | NO DATA | $4,266,667 | |
| 2015-2016 | $4,500,000 | $4,500,000 | — | NO DATA | $4,266,667 | |
| KNOWN CLAUSES: NTC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | Frölunda J20 | SuperElit | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Frölunda J18 | J18 Allsvenskan | 9 | 5 | 3 | 8 | 4 | | | |||||||
| Göteborg 1 | TV-Pucken | 8 | 3 | 9 | 12 | 2 | | | |||||||
| Sweden U16 (all) | International | 6 | 2 | 0 | 2 | 0 | | | |||||||
| Frölunda J16 | U16 SM | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2001-2002 | Frölunda J20 | SuperElit | 35 | 7 | 15 | 22 | 2 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
| Frölunda J18 | J18 Allsvenskan | 1 | 1 | 0 | 1 | 0 | | | Playoffs | 3 | 2 | 1 | 3 | 0 | |
| Sweden U17 (all) | International | 11 | 5 | 9 | 14 | 2 | | | |||||||
| 2002-2003 | Frölunda J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 2 |
| Frölunda J20 | SuperElit | 30 | 16 | 15 | 31 | 10 | | | Playoffs | 6 | 3 | 5 | 8 | 2 | |
| Sweden U18 | WJC-18 | 6 | 5 | 2 | 7 | 12 | | | |||||||
| Sweden U18 (all) | International | 23 | 10 | 6 | 16 | 22 | | | |||||||
| 2003-2004 | Frölunda | Elitserien | 46 | 8 | 5 | 13 | 4 | | | Playoffs | 10 | 1 | 5 | 6 | 0 |
| Sweden U20 | WJC-20 | 6 | 1 | 1 | 2 | 2 | | | |||||||
| Sweden U20 (all) | International | 16 | 5 | 2 | 7 | 14 | | | |||||||
| 2004-2005 | Frölunda | Elitserien | 39 | 5 | 9 | 14 | 4 | | | Playoffs | 12 | 0 | 0 | 0 | 0 |
| Frölunda J20 | SuperElit | 2 | 1 | 1 | 2 | 0 | | | Playoffs | 3 | 3 | 3 | 6 | 2 | |
| Bofors | Allsvenskan | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Sweden U20 | WJC-20 | 6 | 2 | 3 | 5 | 0 | | | |||||||
| Sweden U20 (all) | International | 15 | 6 | 4 | 10 | 6 | | | |||||||
| 2005-2006 | Iowa Stars | AHL | 78 | 31 | 29 | 60 | 27 | | | Playoffs | 7 | 2 | 5 | 7 | 0 |
| 2006-2007 | Dallas Stars | NHL | 59 | 6 | 13 | 19 | 18 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Iowa Stars | AHL | 15 | 5 | 3 | 8 | 13 | | | Playoffs | 9 | 2 | 5 | 7 | 0 | |
| 2007-2008 | Dallas Stars | NHL | 69 | 14 | 17 | 31 | 28 | | | Playoffs | 18 | 4 | 4 | 8 | 8 |
| Iowa Stars | AHL | 2 | 1 | 1 | 2 | 2 | | | |||||||
| 2008-2009 | Dallas Stars | NHL | 82 | 36 | 27 | 63 | 14 | | | ||||||
| Sweden | WC | 9 | 3 | 4 | 7 | 0 | | | |||||||
| Sweden (all) | International | 9 | 3 | 4 | 7 | 0 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 82 | 29 | 42 | 71 | 26 | | | ||||||
| Sweden OG | OG | 4 | 3 | 1 | 4 | 0 | | | |||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
