CapGeek.com It's a Numbers Game.

F Doug Weight (NYI)

Birthdate: January 21, 1971 Age: 39

Contract History

LENGTH: 1 year    VALUE: $2,200,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2009-2010$2,000,000$2,000,000$200,000NO DATA$2,200,000
LENGTH: 1 year    VALUE: $1,150,000    TYPE: STANDARD    EXPIRY STATUS: UFA
** CONTRACT DETAILS AND BONUSES (IF APPLICABLE) NOT OFFICIAL — CHECK BACK SOON **
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2010-2011$850,000$850,000$300,000$1,150,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1989-1990 Lake Superior State Univ. NCAA46 21 4869 44|        
 1990-1991 Lake Superior State Univ. NCAA42 29 4675 86|        
  New York RangersNHL0 0 00 0|Playoffs1 0 00
  USA U20WJC-207 5 1419 4|        
 1991-1992 New York RangersNHL53 8 2230 23|Playoffs7 2 24
  Binghamton RangersAHL9 3 1417 2|Playoffs4 1 45
 1992-1993 New York RangersNHL65 15 2540 55|        
  Edmonton OilersNHL13 2 68 10|        
  USAWC6 0 66 12|        
 1993-1994 Edmonton OilersNHL84 24 5074 47|        
  USAWC8 0 44 16|        
 1994-1995 RosenheimDEL8 2 35 18|        
  Edmonton OilersNHL48 7 3340 69|        
 1995-1996 Edmonton OilersNHL82 25 79104 95|        
  USA WCupWCup7 3 47 12|        
 1996-1997 Edmonton OilersNHL80 21 6182 80|Playoffs12 3 811
 1997-1998 Edmonton OilersNHL79 26 4470 69|Playoffs12 2 79 14 
 1998-1999 Edmonton OilersNHL43 6 3137 12|Playoffs4 1 12 15 
 1999-2000 Edmonton OilersNHL77 21 5172 54|Playoffs5 3 25
 2000-2001 Edmonton OilersNHL82 25 6590 91|Playoffs6 1 56 17 
 2001-2002 St. Louis BluesNHL61 15 3449 40|Playoffs10 1 12
  USA OGOG6 0 33 4|        
 2002-2003 St. Louis BluesNHL70 15 5267 52|Playoffs7 5 813
 2003-2004 St. Louis BluesNHL75 14 5165 37|Playoffs5 2 13
  USA WCupWCup5 1 01 4|        
 2004-2005 Frankfurt LionsDEL7 6 915 26|Playoffs11 2 1012
  USAWC7 1 56 0|        
 2005-2006 St. Louis BluesNHL47 11 3344 50|        
  Carolina HurricanesNHL23 4 913 25|Playoffs23 3 1316 20 
  USA OGOG6 0 33 4|        
 2006-2007 St. Louis BluesNHL82 16 4359 56|        
 2007-2008 St. Louis BluesNHL29 4 711 12|        
  Anaheim DucksNHL38 6 814 20|Playoffs5 0 11
 2008-2009 New York IslandersNHL53 10 2838 55|        
 2009-2010 New York IslandersNHL36 1 1617 8|        
 2010-2011 New York IslandersNHL- - -- -|        

Player statistics © www.eliteprospects.com

Follow CapGeek.com on Twitter