D Jeff Woywitka (DAL)
Birthdate: September 01, 1983 Age: 27» Buy Jeff Woywitka's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,300,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $600,000 | $600,000 | — | NO DATA | $650,000 | |
| 2010-2011 | $700,000 | $700,000 | — | NO DATA | $650,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Wainwright Polar Kings | AAHA | 26 | 7 | 15 | 22 | 60 | | | ||||||
| 1999-2000 | Red Deer Rebels | WHL | 67 | 4 | 12 | 16 | 40 | | | Playoffs | 4 | 0 | 3 | 3 | 2 |
| 2000-2001 | Red Deer Rebels | WHL | 72 | 7 | 28 | 35 | 113 | | | Playoffs | 22 | 2 | 8 | 10 | 25 |
| 2001-2002 | Red Deer Rebels | WHL | 72 | 14 | 23 | 37 | 109 | | | Playoffs | 23 | 2 | 10 | 12 | 22 |
| 2002-2003 | Red Deer Rebels | WHL | 57 | 16 | 36 | 52 | 65 | | | Playoffs | 23 | 1 | 9 | 10 | 25 |
| Canada U20 | WJC-20 | 6 | 1 | 1 | 2 | 0 | | | |||||||
| 2003-2004 | Philadelphia Phantoms | AHL | 29 | 0 | 6 | 6 | 51 | | | ||||||
| Toronto Roadrunners | AHL | 53 | 4 | 18 | 22 | 41 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| 2004-2005 | Edmonton Road Runners | AHL | 80 | 6 | 20 | 26 | 84 | | | ||||||
| 2005-2006 | St. Louis Blues | NHL | 26 | 0 | 2 | 2 | 25 | | | ||||||
| Peoria Rivermen | AHL | 53 | 1 | 14 | 15 | 58 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
| 2006-2007 | Peoria Rivermen | AHL | 41 | 0 | 18 | 18 | 20 | | | ||||||
| St. Louis Blues | NHL | 34 | 1 | 6 | 7 | 12 | | | |||||||
| 2007-2008 | Peoria Rivermen | AHL | 52 | 10 | 20 | 30 | 35 | | | ||||||
| St. Louis Blues | NHL | 27 | 2 | 6 | 8 | 12 | | | |||||||
| 2008-2009 | St. Louis Blues | NHL | 65 | 3 | 15 | 18 | 57 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Peoria Rivermen | AHL | 7 | 0 | 7 | 7 | 2 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 36 | 0 | 3 | 3 | 11 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
