F Steve Ott (DAL)
Birthdate: August 19, 1982 Age: 28» Buy Steve Ott's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $2,850,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $1,350,000 | $1,350,000 | — | NO DATA | $1,425,000 | |
| 2009-2010 | $1,500,000 | $1,500,000 | — | NO DATA | $1,425,000 | |
| LENGTH: 4 years VALUE: $11,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $2,100,000 | $2,100,000 | — | — | $2,950,000 | |
| 2011-2012 | $3,300,000 | $3,300,000 | — | — | $2,950,000 | |
| 2012-2013 | $3,200,000 | $3,200,000 | — | — | $2,950,000 | |
| 2013-2014 | $3,200,000 | $3,200,000 | — | — | $2,950,000 | |
| KNOWN CLAUSES: NTC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Leamington Flyers | OJHL-B | 48 | 14 | 30 | 44 | 110 | | | ||||||
| 1999-2000 | Windsor Spitfires | OHL | 66 | 23 | 39 | 62 | 131 | | | Playoffs | 12 | 3 | 5 | 8 | 21 |
| 2000-2001 | Windsor Spitfires | OHL | 55 | 50 | 37 | 87 | 164 | | | Playoffs | 9 | 3 | 8 | 11 | 27 |
| Canada U20 | WJC-20 | 7 | 2 | 1 | 3 | 6 | | | |||||||
| 2001-2002 | Windsor Spitfires | OHL | 53 | 43 | 45 | 88 | 178 | | | Playoffs | 14 | 6 | 10 | 16 | 49 |
| Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | 8 | | | |||||||
| 2002-2003 | Utah Grizzlies | AHL | 40 | 9 | 11 | 20 | 98 | | | ||||||
| Dallas Stars | NHL | 26 | 3 | 4 | 7 | 31 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2003-2004 | Dallas Stars | NHL | 73 | 2 | 10 | 12 | 152 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2004-2005 | Hamilton Bulldogs | AHL | 67 | 18 | 21 | 39 | 279 | | | Playoffs | 4 | 0 | 0 | 0 | 20 |
| 2005-2006 | Dallas Stars | NHL | 82 | 5 | 17 | 22 | 178 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2006-2007 | Iowa Stars | AHL | 3 | 0 | 0 | 0 | 8 | | | ||||||
| Dallas Stars | NHL | 19 | 0 | 4 | 4 | 35 | | | Playoffs | 6 | 0 | 0 | 0 | 8 | |
| 2007-2008 | Dallas Stars | NHL | 73 | 11 | 11 | 22 | 147 | | | Playoffs | 18 | 2 | 1 | 3 | 22 |
| 2008-2009 | Dallas Stars | NHL | 64 | 19 | 27 | 46 | 135 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 73 | 22 | 14 | 36 | 153 | | | ||||||
| Canada | WC | 7 | 0 | 1 | 1 | 20 | | | |||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
