D Trevor Daley (DAL)
Birthdate: October 09, 1983 Age: 26» Buy Trevor Daley's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 3 years VALUE: $6,900,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $2,100,000 | $2,100,000 | — | NO DATA | $2,300,000 | |
| 2009-2010 | $2,300,000 | $2,300,000 | — | NO DATA | $2,300,000 | |
| 2010-2011 | $2,500,000 | $2,500,000 | — | NO DATA | $2,300,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Vaughan Vipers | OPJHL | 44 | 10 | 36 | 46 | 79 | | | ||||||
| 1999-2000 | Sault Ste. Marie Greyhounds | OHL | 54 | 16 | 30 | 46 | 77 | | | Playoffs | 15 | 3 | 7 | 10 | 12 |
| 2000-2001 | Sault Ste. Marie Greyhounds | OHL | 58 | 14 | 27 | 41 | 105 | | | ||||||
| 2001-2002 | Sault Ste. Marie Greyhounds | OHL | 47 | 9 | 39 | 48 | 38 | | | Playoffs | 6 | 2 | 2 | 4 | 4 |
| 2002-2003 | Sault Ste. Marie Greyhounds | OHL | 57 | 20 | 33 | 53 | 128 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2003-2004 | Utah Grizzlies | AHL | 40 | 8 | 6 | 14 | 76 | | | ||||||
| Dallas Stars | NHL | 27 | 1 | 5 | 6 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2004-2005 | Hamilton Bulldogs | AHL | 78 | 7 | 27 | 34 | 109 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2005-2006 | Canada | WC | 7 | 0 | 1 | 1 | 10 | | | ||||||
| Dallas Stars | NHL | 81 | 3 | 11 | 14 | 87 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2006-2007 | Dallas Stars | NHL | 74 | 4 | 8 | 12 | 63 | | | Playoffs | 7 | 1 | 0 | 1 | 4 |
| 2007-2008 | Dallas Stars | NHL | 82 | 5 | 19 | 24 | 85 | | | Playoffs | 18 | 1 | 0 | 1 | 20 |
| 2008-2009 | Dallas Stars | NHL | 75 | 7 | 18 | 25 | 73 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 77 | 6 | 16 | 22 | 25 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
