F Brian Sutherby (DAL)
Birthdate: March 01, 1982 Age: 28» Buy Brian Sutherby's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,625,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $812,500 | $812,500 | — | NO DATA | $812,500 | |
| 2010-2011 | $812,500 | $812,500 | — | NO DATA | $812,500 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | CAC Canadians (AMBHL) | AMBHL | 35 | 33 | 22 | 55 | 58 | | | ||||||
| 1998-1999 | Moose Jaw Warriors | WHL | 66 | 9 | 12 | 21 | 47 | | | Playoffs | 11 | 0 | 1 | 1 | 0 |
| 1999-2000 | Moose Jaw Warriors | WHL | 47 | 18 | 17 | 35 | 102 | | | Playoffs | 4 | 1 | 1 | 2 | 12 |
| 2000-2001 | Moose Jaw Warriors | WHL | 59 | 34 | 43 | 77 | 138 | | | Playoffs | 4 | 2 | 1 | 3 | 10 |
| Portland Pirates | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2001-2002 | Moose Jaw Warriors | WHL | 36 | 18 | 27 | 45 | 75 | | | Playoffs | 12 | 7 | 5 | 12 | 33 |
| Washington Capitals | NHL | 7 | 0 | 0 | 0 | 2 | | | |||||||
| Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | 2 | | | |||||||
| 2002-2003 | Portland Pirates | AHL | 5 | 0 | 5 | 5 | 11 | | | ||||||
| Washington Capitals | NHL | 72 | 2 | 9 | 11 | 93 | | | |||||||
| 2003-2004 | Washington Capitals | NHL | 30 | 2 | 0 | 2 | 28 | | | ||||||
| Portland Pirates | AHL | 6 | 2 | 4 | 6 | 16 | | | |||||||
| 2004-2005 | Portland Pirates | AHL | 53 | 10 | 19 | 29 | 115 | | | ||||||
| 2005-2006 | Washington Capitals | NHL | 76 | 14 | 16 | 30 | 73 | | | ||||||
| 2006-2007 | Washington Capitals | NHL | 69 | 7 | 10 | 17 | 78 | | | ||||||
| 2007-2008 | Washington Capitals | NHL | 5 | 1 | 0 | 1 | 7 | | | ||||||
| Anaheim Ducks | NHL | 45 | 0 | 1 | 1 | 57 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
| 2008-2009 | Anaheim Ducks | NHL | 17 | 3 | 3 | 6 | 19 | | | ||||||
| Dallas Stars | NHL | 42 | 5 | 4 | 9 | 52 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 46 | 5 | 4 | 9 | 66 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
