G Craig Anderson (COL)
Birthdate: May 21, 1981 Age: 29» Buy Craig Anderson's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $3,625,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $1,500,000 | $1,500,000 | — | NO DATA | $1,812,500 | |
| 2010-2011 | $2,125,000 | $2,125,000 | — | NO DATA | $1,812,500 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1997-1998 | Chicago Jets | MEHL | 50 | 2.86 | - | | | ||||
| 1998-1999 | Chicago Freeze | NAHL | 14 | 2.56 | - | | | ||||
| Guelph Storm | OHL | 21 | 3.10 | .903 | | | Playoffs | 3 | 4.74 | - | |
| 1999-2000 | Guelph Storm | OHL | 38 | 3.59 | .903 | | | Playoffs | 3 | 4.73 | .875 |
| 2000-2001 | Guelph Storm | OHL | 59 | 2.63 | .918 | | | Playoffs | 4 | 4.25 | .869 |
| 2001-2002 | Norfolk Admirals | AHL | 28 | 2.95 | .886 | | | Playoffs | 1 | 2.85 | .938 |
| 2002-2003 | Norfolk Admirals | AHL | 32 | 1.94 | .923 | | | Playoffs | 5 | 2.62 | .920 |
| Chicago Blackhawks | NHL | 6 | 4.00 | .856 | | | |||||
| 2003-2004 | Norfolk Admirals | AHL | 37 | 2.11 | .914 | | | Playoffs | 5 | 1.83 | .934 |
| Chicago Blackhawks | NHL | 21 | 2.84 | .905 | | | |||||
| 2004-2005 | Norfolk Admirals | AHL | 15 | 1.83 | .929 | | | Playoffs | 6 | 2.35 | .925 |
| 2005-2006 | Chicago Blackhawks | NHL | 29 | 3.32 | .886 | | | ||||
| USA | WC | 5 | 2.36 | .908 | | | |||||
| 2006-2007 | Rochester Americans | AHL | 31 | 2.63 | .916 | | | Playoffs | 6 | 2.87 | .909 |
| Florida Panthers | NHL | 5 | 2.21 | .931 | | | |||||
| 2007-2008 | Florida Panthers | NHL | 17 | 2.25 | .935 | | | ||||
| USA | WC | 2 | 5.61 | .714 | | | |||||
| 2008-2009 | Florida Panthers | NHL | 31 | 2.71 | .924 | | | ||||
| 2009-2010 | Colorado Avalanche | NHL | 71 | 2.64 | .917 | | | Playoffs | 6 | 2.62 | .933 |
| 2010-2011 | Colorado Avalanche | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com
