D Karlis Skrastins (DAL)
Birthdate: July 09, 1974 Age: 36» Buy Karlis Skrastins's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $2,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $1,100,000 | $1,100,000 | — | NO DATA | $1,375,000 | |
| 2010-2011 | $1,650,000 | $1,650,000 | — | NO DATA | $1,375,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Pardaugava Riga-2 | Latvia | 16 | 7 | 6 | 13 | 10 | | | ||||||
| 1992-1993 | Pardaugava Riga-2 | Latvia | 10 | 7 | 2 | 9 | 12 | | | ||||||
| Pardaugava Riga | RSL | 40 | 3 | 5 | 8 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Latvia | WC C | 7 | 1 | 6 | 7 | 0 | | | |||||||
| 1993-1994 | Pardaugava Riga | RSL | 42 | 7 | 5 | 12 | 18 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
| Latvia U20 | WJC-20 C | 4 | 1 | 5 | 6 | 33 | | | |||||||
| Latvia | WC B | 7 | 3 | 5 | 8 | 0 | | | |||||||
| 1994-1995 | Pardaugava Riga | RSL | 52 | 4 | 14 | 18 | 69 | | | ||||||
| Latvia | WC B | 7 | 1 | 1 | 2 | 4 | | | |||||||
| 1995-1996 | TPS | SM-liiga | 50 | 4 | 11 | 15 | 32 | | | Playoffs | 11 | 2 | 2 | 4 | 10 |
| Latvia | WC B | 7 | 2 | 2 | 4 | 8 | | | |||||||
| 1996-1997 | TPS | SM-liiga | 50 | 2 | 8 | 10 | 20 | | | Playoffs | 12 | 0 | 4 | 4 | 2 |
| TPS | EHL | 6 | 0 | 1 | 1 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 14 | |
| Latvia | WC | 8 | 0 | 3 | 3 | 4 | | | |||||||
| 1997-1998 | TPS | SM-liiga | 48 | 4 | 15 | 19 | 67 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| TPS | EHL | 6 | 0 | 1 | 1 | 6 | | | |||||||
| Latvia | WC | 6 | 0 | 1 | 1 | 6 | | | |||||||
| 1998-1999 | Milwaukee Admirals | IHL | 75 | 8 | 36 | 44 | 47 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
| Nashville Predators | NHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Latvia | WC | 6 | 1 | 1 | 2 | 6 | | | |||||||
| 1999-2000 | Milwaukee Admirals | IHL | 19 | 3 | 8 | 11 | 10 | | | ||||||
| Nashville Predators | NHL | 59 | 5 | 6 | 11 | 20 | | | |||||||
| Latvia | WC | 7 | 1 | 2 | 3 | 4 | | | |||||||
| 2000-2001 | Nashville Predators | NHL | 82 | 1 | 11 | 12 | 30 | | | ||||||
| Latvia | WC | 6 | 3 | 0 | 3 | 0 | | | |||||||
| 2001-2002 | Nashville Predators | NHL | 82 | 4 | 13 | 17 | 36 | | | ||||||
| Latvia OG | OG | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2002-2003 | Nashville Predators | NHL | 82 | 3 | 10 | 13 | 44 | | | ||||||
| Latvia | WC | 6 | 3 | 3 | 6 | 27 | | | |||||||
| 2003-2004 | Colorado Avalanche | NHL | 82 | 5 | 8 | 13 | 26 | | | Playoffs | 11 | 0 | 2 | 2 | 2 |
| 2004-2005 | HK Riga 2000 | Belarus | 34 | 8 | 17 | 25 | 30 | | | Playoffs | 3 | 0 | 0 | 0 | 25 |
| HK Riga 2000 | Latvia | 4 | 0 | 4 | 4 | 0 | | | Playoffs | 9 | 3 | 10 | 13 | 33 | |
| Latvia | WC | 6 | 2 | 0 | 2 | 2 | | | |||||||
| 2005-2006 | Colorado Avalanche | NHL | 82 | 3 | 11 | 14 | 65 | | | Playoffs | 9 | 0 | 1 | 1 | 10 |
| Latvia OG | OG | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2006-2007 | Colorado Avalanche | NHL | 68 | 0 | 11 | 11 | 30 | | | ||||||
| 2007-2008 | Colorado Avalanche | NHL | 43 | 1 | 3 | 4 | 20 | | | ||||||
| Florida Panthers | NHL | 17 | 1 | 0 | 1 | 12 | | | |||||||
| 2008-2009 | Florida Panthers | NHL | 80 | 4 | 14 | 18 | 30 | | | ||||||
| Latvia | WC | 7 | 1 | 1 | 2 | 0 | | | |||||||
| 2009-2010 | Dallas Stars | NHL | 79 | 2 | 11 | 13 | 24 | | | ||||||
| Latvia OG | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
