D Karlis Skrastins (DAL)

Birthdate: July 09, 1974 Age: 36

» Buy Karlis Skrastins's contract out using CapGeek.com's buyout calculator »



Contract History

LENGTH: 2 years    VALUE: $2,750,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2009-2010$1,100,000$1,100,000NO DATA$1,375,000
2010-2011$1,650,000$1,650,000NO DATA$1,375,000

NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.



Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Pardaugava Riga-2Latvia16 7 613 10|        
 1992-1993 Pardaugava Riga-2Latvia10 7 29 12|        
  Pardaugava RigaRSL40 3 58 16|Playoffs2 0 00
  LatviaWC C7 1 67 0|        
 1993-1994 Pardaugava RigaRSL42 7 512 18|Playoffs2 1 01
  Latvia U20WJC-20 C4 1 56 33|        
  LatviaWC B7 3 58 0|        
 1994-1995 Pardaugava RigaRSL52 4 1418 69|        
  LatviaWC B7 1 12 4|        
 1995-1996 TPSSM-liiga50 4 1115 32|Playoffs11 2 24 10 
  LatviaWC B7 2 24 8|        
 1996-1997 TPSSM-liiga50 2 810 20|Playoffs12 0 44
  TPSEHL6 0 11 4|Playoffs4 0 00 14 
  LatviaWC8 0 33 4|        
 1997-1998 TPSSM-liiga48 4 1519 67|Playoffs4 0 00
  TPSEHL6 0 11 6|        
  LatviaWC6 0 11 6|        
 1998-1999 Milwaukee AdmiralsIHL75 8 3644 47|Playoffs2 0 11
  Nashville PredatorsNHL2 0 11 0|        
  LatviaWC6 1 12 6|        
 1999-2000 Milwaukee AdmiralsIHL19 3 811 10|        
  Nashville PredatorsNHL59 5 611 20|        
  LatviaWC7 1 23 4|        
 2000-2001 Nashville PredatorsNHL82 1 1112 30|        
  LatviaWC6 3 03 0|        
 2001-2002 Nashville PredatorsNHL82 4 1317 36|        
  Latvia OGOG1 0 00 0|        
 2002-2003 Nashville PredatorsNHL82 3 1013 44|        
  LatviaWC6 3 36 27|        
 2003-2004 Colorado AvalancheNHL82 5 813 26|Playoffs11 0 22
 2004-2005 HK Riga 2000Belarus34 8 1725 30|Playoffs3 0 00 25 
  HK Riga 2000Latvia4 0 44 0|Playoffs9 3 1013 33 
  LatviaWC6 2 02 2|        
 2005-2006 Colorado AvalancheNHL82 3 1114 65|Playoffs9 0 11 10 
  Latvia OGOG5 0 11 0|        
 2006-2007 Colorado AvalancheNHL68 0 1111 30|        
 2007-2008 Colorado AvalancheNHL43 1 34 20|        
  Florida PanthersNHL17 1 01 12|        
 2008-2009 Florida PanthersNHL80 4 1418 30|        
  LatviaWC7 1 12 0|        
 2009-2010 Dallas StarsNHL79 2 1113 24|        
  Latvia OGOG4 0 00 0|        
 2010-2011 Dallas StarsNHL- - -- -|        

Player statistics © www.eliteprospects.com

@capgeek on Twitter

QUICK LAUNCH



PLAYER SEARCH