F Michael Nylander (WAS)
Birthdate: October 03, 1972 Age: 37Contracts
Start: 2007 End: 2011 Total Salary: $19,500,000 (breakdown)» 2007-2008: $5,500,000» 2008-2009: $5,500,000
» 2009-2010: $5,500,000
» 2010-2011: $3,000,000
Cap Hit: $4,875,000 (UFA)
Contract Drilldown
| START YEAR: 2007 END YEAR: 2011 TYPE: STANDARD EXPIRY STATUS: UFA | |||||
|---|---|---|---|---|---|
| SEASON | TYPE | AHL SALARY | SALARY | BONUSES | CAP HIT |
| 2007-2008 | ONE-WAY | $5,500,000 | $5,500,000 | — | $4,875,000 |
| 2008-2009 | ONE-WAY | $5,500,000 | $5,500,000 | — | $4,875,000 |
| 2009-2010 | ONE-WAY | $5,500,000 | $5,500,000 | — | $4,875,000 |
| 2010-2011 | ONE-WAY | $3,000,000 | $3,000,000 | — | $4,875,000 |
| KNOWN CLAUSES: NMC (2007-08 through 2009-10) | |||||
2009-10 Cap Transactions
| TRANSACTION TYPE | TEAM | START DATE | END DATE |
|---|---|---|---|
| Added to roster | WAS | Oct. 1, 2009 | Dec. 13, 2009 |
| Demoted | WAS | Dec. 13, 2009 | ACTIVE |
