F Michael Nylander (WAS)
Birthdate: October 03, 1972 Age: 37» Buy Michael Nylander's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 4 years VALUE: $19,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $5,500,000 | $5,500,000 | — | NO DATA | $4,875,000 | |
| 2008-2009 | $5,500,000 | $5,500,000 | — | NO DATA | $4,875,000 | |
| 2009-2010 | $5,500,000 | $5,500,000 | — | NO DATA | $4,875,000 | |
| 2010-2011 | $3,000,000 | $3,000,000 | — | NO DATA | $4,875,000 | |
| KNOWN CLAUSES: NMC (2007-08 through 2009-10) | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1989-1990 | Huddinge | Division 1 | 31 | 7 | 15 | 22 | 4 | | | Playoffs | 5 | 3 | 0 | 3 | 0 |
| Sweden U18 | EJC-18 | 6 | 2 | 4 | 6 | 0 | | | |||||||
| 1990-1991 | Huddinge | Division 1 | 33 | 14 | 20 | 34 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Sweden U20 | WJC-20 | 7 | 6 | 5 | 11 | 8 | | | |||||||
| 1991-1992 | AIK | Elitserien | 40 | 11 | 17 | 28 | 30 | | | Playoffs | 3 | 1 | 4 | 5 | 4 |
| Sweden | WC | 8 | 0 | 1 | 1 | 0 | | | |||||||
| Sweden U20 | WJC-20 | 7 | 8 | 9 | 17 | 6 | | | |||||||
| 1992-1993 | Hartford Whalers | NHL | 59 | 11 | 22 | 33 | 36 | | | ||||||
| Sweden | WC | 7 | 1 | 7 | 8 | 4 | | | |||||||
| 1993-1994 | Hartford Whalers | NHL | 58 | 11 | 33 | 44 | 24 | | | ||||||
| Calgary Flames | NHL | 15 | 2 | 9 | 11 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 1994-1995 | Calgary Flames | NHL | 6 | 0 | 1 | 1 | 2 | | | Playoffs | 6 | 0 | 6 | 6 | 2 |
| JYP | SM-liiga | 16 | 11 | 19 | 30 | 63 | | | |||||||
| 1995-1996 | Calgary Flames | NHL | 73 | 17 | 38 | 55 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Sweden WCup | WCup | 4 | 2 | 1 | 3 | 0 | | | |||||||
| Sweden | WC | 3 | 2 | 3 | 5 | 0 | | | |||||||
| 1996-1997 | Lugano | NLA | 36 | 12 | 43 | 55 | 28 | | | Playoffs | 8 | 3 | 8 | 11 | 8 |
| Sweden | WC | 11 | 6 | 5 | 11 | 6 | | | |||||||
| 1997-1998 | Calgary Flames | NHL | 65 | 13 | 23 | 36 | 24 | | | ||||||
| Sweden OG | OG | 4 | 0 | 0 | 0 | 6 | | | |||||||
| 1998-1999 | Calgary Flames | NHL | 9 | 2 | 3 | 5 | 2 | | | ||||||
| Tampa Bay Lightning | NHL | 24 | 2 | 7 | 9 | 6 | | | |||||||
| Sweden | WC | 10 | 2 | 4 | 6 | 8 | | | |||||||
| 1999-2000 | Tampa Bay Lightning | NHL | 11 | 1 | 2 | 3 | 4 | | | ||||||
| Chicago Blackhawks | NHL | 66 | 23 | 28 | 51 | 26 | | | |||||||
| Sweden | WC | 7 | 1 | 5 | 6 | 6 | | | |||||||
| Sweden (all) | International | 9 | 2 | 6 | 8 | 6 | | | |||||||
| 2000-2001 | Chicago Blackhawks | NHL | 82 | 25 | 39 | 64 | 32 | | | ||||||
| 2001-2002 | Chicago Blackhawks | NHL | 82 | 15 | 46 | 61 | 50 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
| Sweden OG | OG | 4 | 1 | 2 | 3 | 0 | | | |||||||
| Sweden | WC | 8 | 1 | 6 | 7 | 0 | | | |||||||
| Sweden (all) | International | 12 | 2 | 8 | 10 | 0 | | | |||||||
| 2002-2003 | Chicago Blackhawks | NHL | 9 | 0 | 4 | 4 | 4 | | | ||||||
| Washington Capitals | NHL | 71 | 17 | 39 | 56 | 36 | | | Playoffs | 6 | 3 | 2 | 5 | 8 | |
| 2003-2004 | Washington Capitals | NHL | 3 | 0 | 2 | 2 | 8 | | | ||||||
| Boston Bruins | NHL | 15 | 1 | 11 | 12 | 14 | | | Playoffs | 6 | 3 | 3 | 6 | 0 | |
| Sweden | WC | 7 | 2 | 4 | 6 | 8 | | | |||||||
| 2004-2005 | Kärpät | SM-liiga | 23 | 5 | 15 | 20 | 22 | | | ||||||
| SKA St. Petersburg | RSL | 8 | 2 | 5 | 7 | 0 | | | |||||||
| Ak Bars Kazan | RSL | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2005-2006 | New York Rangers | NHL | 81 | 23 | 56 | 79 | 76 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Sweden | WC | 6 | 1 | 8 | 9 | 4 | | | |||||||
| 2006-2007 | New York Rangers | NHL | 79 | 26 | 57 | 83 | 42 | | | Playoffs | 10 | 6 | 7 | 13 | 0 |
| 2007-2008 | Washington Capitals | NHL | 40 | 11 | 26 | 37 | 24 | | | ||||||
| 2008-2009 | Washington Capitals | NHL | 72 | 9 | 24 | 33 | 32 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2009-2010 | Grand Rapids Griffins | AHL | 24 | 2 | 16 | 18 | 14 | | | ||||||
| Jokerit | SM-liiga | 14 | 3 | 4 | 7 | 58 | | | Playoffs | 3 | 2 | 1 | 3 | 0 | |
| Sweden | WC | 8 | 1 | 2 | 3 | 4 | | | |||||||
| Sweden (all) | International | 14 | 2 | 2 | 4 | 8 | | | |||||||
| 2010-2011 | Washington Capitals | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
