F Mike Modano (DET)
Birthdate: June 07, 1970 Age: 40Contract History
| LENGTH: 5 years VALUE: $17,250,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2005-2006 | $4,250,000 | $4,250,000 | — | NO DATA | $3,450,000 | |
| 2006-2007 | $4,250,000 | $4,250,000 | — | NO DATA | $3,450,000 | |
| 2007-2008 | $4,250,000 | $4,250,000 | — | NO DATA | $3,450,000 | |
| 2008-2009 | $2,250,000 | $2,250,000 | — | NO DATA | $3,450,000 | |
| 2009-2010 | $2,250,000 | $2,250,000 | — | NO DATA | $3,450,000 | |
| KNOWN CLAUSES: NTC | ||||||
| LENGTH: 1 year VALUE: $1,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT DETAILS AND BONUSES (IF APPLICABLE) NOT OFFICIAL — CHECK BACK SOON ** | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $1,250,000 | $1,250,000 | $500,000 | — | $1,750,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1985-1986 | Detroit Compuware Ambassadors | MNHL | 69 | 66 | 65 | 131 | 32 | | | ||||||
| 1986-1987 | Prince Albert Raiders | WHL | 70 | 32 | 30 | 62 | 26 | | | Playoffs | 8 | 1 | 4 | 5 | 4 |
| 1987-1988 | Prince Albert Raiders | WHL | 65 | 47 | 80 | 127 | 80 | | | Playoffs | 9 | 7 | 11 | 18 | 18 |
| USA U20 | WJC-20 | 7 | 4 | 1 | 5 | 8 | | | |||||||
| 1988-1989 | Prince Albert Raiders | WHL | 41 | 39 | 66 | 105 | 74 | | | ||||||
| Minnesota North Stars | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| USA U20 | WJC-20 | 7 | 6 | 9 | 15 | 12 | | | |||||||
| 1989-1990 | Minnesota North Stars | NHL | 80 | 29 | 46 | 75 | 63 | | | Playoffs | 7 | 1 | 1 | 2 | 12 |
| USA | WC | 8 | 3 | 3 | 6 | 2 | | | |||||||
| 1990-1991 | Minnesota North Stars | NHL | 79 | 28 | 36 | 64 | 61 | | | Playoffs | 23 | 8 | 12 | 20 | 16 |
| USA CC | CC | 8 | 2 | 7 | 9 | 2 | | | |||||||
| 1991-1992 | Minnesota North Stars | NHL | 76 | 33 | 44 | 77 | 46 | | | Playoffs | 7 | 3 | 2 | 5 | 4 |
| 1992-1993 | Minnesota North Stars | NHL | 82 | 33 | 60 | 93 | 83 | | | ||||||
| USA | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
| 1993-1994 | Dallas Stars | NHL | 76 | 50 | 43 | 93 | 54 | | | Playoffs | 9 | 7 | 3 | 10 | 16 |
| 1994-1995 | Dallas Stars | NHL | 30 | 12 | 17 | 29 | 8 | | | ||||||
| 1995-1996 | Dallas Stars | NHL | 78 | 36 | 45 | 81 | 63 | | | ||||||
| USA WCup | WCup | 7 | 2 | 4 | 6 | 4 | | | |||||||
| 1996-1997 | Dallas Stars | NHL | 80 | 35 | 48 | 83 | 42 | | | Playoffs | 7 | 4 | 1 | 5 | 0 |
| 1997-1998 | Dallas Stars | NHL | 52 | 21 | 38 | 59 | 32 | | | Playoffs | 17 | 4 | 10 | 14 | 12 |
| USA OG | OG | 4 | 2 | 0 | 2 | 0 | | | |||||||
| 1998-1999 | Dallas Stars | NHL | 77 | 34 | 47 | 81 | 44 | | | Playoffs | 23 | 5 | 18 | 23 | 16 |
| 1999-2000 | Dallas Stars | NHL | 77 | 38 | 43 | 81 | 48 | | | Playoffs | 23 | 10 | 13 | 23 | 10 |
| 2000-2001 | Dallas Stars | NHL | 81 | 33 | 51 | 84 | 52 | | | Playoffs | 9 | 3 | 4 | 7 | 0 |
| 2001-2002 | Dallas Stars | NHL | 78 | 34 | 43 | 77 | 38 | | | ||||||
| USA OG | OG | 6 | 0 | 6 | 6 | 4 | | | |||||||
| 2002-2003 | Dallas Stars | NHL | 79 | 28 | 57 | 85 | 30 | | | Playoffs | 12 | 5 | 10 | 15 | 4 |
| 2003-2004 | Dallas Stars | NHL | 76 | 14 | 30 | 44 | 46 | | | Playoffs | 5 | 1 | 2 | 3 | 8 |
| USA WCup | WCup | 5 | 0 | 6 | 6 | 0 | | | |||||||
| 2004-2005 | USA | WC | 7 | 3 | 1 | 4 | 4 | | | ||||||
| 2005-2006 | Dallas Stars | NHL | 78 | 27 | 50 | 77 | 58 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
| USA OG | OG | 6 | 2 | 0 | 2 | 6 | | | |||||||
| 2006-2007 | Dallas Stars | NHL | 59 | 22 | 21 | 43 | 34 | | | Playoffs | 7 | 1 | 1 | 2 | 4 |
| 2007-2008 | Dallas Stars | NHL | 82 | 21 | 36 | 57 | 48 | | | Playoffs | 18 | 5 | 7 | 12 | 22 |
| 2008-2009 | Dallas Stars | NHL | 80 | 15 | 31 | 46 | 46 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 59 | 14 | 16 | 30 | 22 | | | ||||||
| 2010-2011 | Detroit Red Wings | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
