F Mike Modano (DET)

Birthdate: June 07, 1970 Age: 40



Contract History

LENGTH: 5 years    VALUE: $17,250,000    TYPE: 35-PLUS    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2005-2006$4,250,000$4,250,000NO DATA$3,450,000
2006-2007$4,250,000$4,250,000NO DATA$3,450,000
2007-2008$4,250,000$4,250,000NO DATA$3,450,000
2008-2009$2,250,000$2,250,000NO DATA$3,450,000
2009-2010$2,250,000$2,250,000NO DATA$3,450,000
KNOWN CLAUSES: NTC
LENGTH: 1 year    VALUE: $1,750,000    TYPE: STANDARD    EXPIRY STATUS: UFA
** CONTRACT DETAILS AND BONUSES (IF APPLICABLE) NOT OFFICIAL — CHECK BACK SOON **
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2010-2011$1,250,000$1,250,000$500,000$1,750,000

NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.



Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1985-1986 Detroit Compuware AmbassadorsMNHL69 66 65131 32|        
 1986-1987 Prince Albert RaidersWHL70 32 3062 26|Playoffs8 1 45
 1987-1988 Prince Albert RaidersWHL65 47 80127 80|Playoffs9 7 1118 18 
  USA U20WJC-207 4 15 8|        
 1988-1989 Prince Albert RaidersWHL41 39 66105 74|        
  Minnesota North StarsNHL0 0 00 0|Playoffs2 0 00
  USA U20WJC-207 6 915 12|        
 1989-1990 Minnesota North StarsNHL80 29 4675 63|Playoffs7 1 12 12 
  USAWC8 3 36 2|        
 1990-1991 Minnesota North StarsNHL79 28 3664 61|Playoffs23 8 1220 16 
  USA CCCC8 2 79 2|        
 1991-1992 Minnesota North StarsNHL76 33 4477 46|Playoffs7 3 25
 1992-1993 Minnesota North StarsNHL82 33 6093 83|        
  USAWC6 0 00 2|        
 1993-1994 Dallas StarsNHL76 50 4393 54|Playoffs9 7 310 16 
 1994-1995 Dallas StarsNHL30 12 1729 8|        
 1995-1996 Dallas StarsNHL78 36 4581 63|        
  USA WCupWCup7 2 46 4|        
 1996-1997 Dallas StarsNHL80 35 4883 42|Playoffs7 4 15
 1997-1998 Dallas StarsNHL52 21 3859 32|Playoffs17 4 1014 12 
  USA OGOG4 2 02 0|        
 1998-1999 Dallas StarsNHL77 34 4781 44|Playoffs23 5 1823 16 
 1999-2000 Dallas StarsNHL77 38 4381 48|Playoffs23 10 1323 10 
 2000-2001 Dallas StarsNHL81 33 5184 52|Playoffs9 3 47
 2001-2002 Dallas StarsNHL78 34 4377 38|        
  USA OGOG6 0 66 4|        
 2002-2003 Dallas StarsNHL79 28 5785 30|Playoffs12 5 1015
 2003-2004 Dallas StarsNHL76 14 3044 46|Playoffs5 1 23
  USA WCupWCup5 0 66 0|        
 2004-2005 USAWC7 3 14 4|        
 2005-2006 Dallas StarsNHL78 27 5077 58|Playoffs5 1 34
  USA OGOG6 2 02 6|        
 2006-2007 Dallas StarsNHL59 22 2143 34|Playoffs7 1 12
 2007-2008 Dallas StarsNHL82 21 3657 48|Playoffs18 5 712 22 
 2008-2009 Dallas StarsNHL80 15 3146 46|        
 2009-2010 Dallas StarsNHL59 14 1630 22|        
 2010-2011 Detroit Red WingsNHL- - -- -|        

Player statistics © www.eliteprospects.com

@capgeek on Twitter

QUICK LAUNCH



PLAYER SEARCH