F Mike Ribeiro (DAL)
Birthdate: February 10, 1980 Age: 30» Buy Mike Ribeiro's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 5 years VALUE: $25,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $5,000,000 | $5,000,000 | — | NO DATA | $5,000,000 | |
| 2009-2010 | $5,000,000 | $5,000,000 | — | NO DATA | $5,000,000 | |
| 2010-2011 | $5,000,000 | $5,000,000 | — | NO DATA | $5,000,000 | |
| 2011-2012 | $5,000,000 | $5,000,000 | — | NO DATA | $5,000,000 | |
| 2012-2013 | $5,000,000 | $5,000,000 | — | NO DATA | $5,000,000 | |
| KNOWN CLAUSES: NTC (can specify a 10-team no-trade list) | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | Montréal-Bourassa Collège Fr. | QMAAA | 43 | 13 | 26 | 39 | 18 | | | ||||||
| 1996-1997 | Montréal-Bourassa Collège Fr. | QMAAA | 43 | 32 | 57 | 89 | 48 | | | Playoffs | 16 | 15 | 23 | 38 | 14 |
| 1997-1998 | Rouyn-Noranda Huskies | QMJHL | 67 | 40 | 85 | 125 | 55 | | | Playoffs | 6 | 3 | 1 | 4 | 0 |
| 1998-1999 | Rouyn-Noranda Huskies | QMJHL | 69 | 67 | 100 | 167 | 137 | | | Playoffs | 11 | 5 | 11 | 16 | 12 |
| Fredericton Canadiens | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
| 1999-2000 | Rouyn-Noranda Huskies | QMJHL | 2 | 1 | 3 | 4 | 0 | | | ||||||
| Québec Remparts | QMJHL | 21 | 17 | 28 | 45 | 30 | | | Playoffs | 11 | 3 | 20 | 23 | 38 | |
| Québec Citadelles | AHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Montréal Canadiens | NHL | 19 | 1 | 1 | 2 | 2 | | | |||||||
| Canada U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | | | |||||||
| 2000-2001 | Québec Citadelles | AHL | 74 | 26 | 40 | 66 | 44 | | | Playoffs | 9 | 1 | 5 | 6 | 23 |
| Montréal Canadiens | NHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2001-2002 | Québec Citadelles | AHL | 23 | 9 | 14 | 23 | 36 | | | Playoffs | 3 | 0 | 3 | 3 | 0 |
| Montréal Canadiens | NHL | 43 | 8 | 10 | 18 | 12 | | | |||||||
| 2002-2003 | Hamilton Bulldogs | AHL | 3 | 0 | 1 | 1 | 0 | | | ||||||
| Montréal Canadiens | NHL | 52 | 5 | 12 | 17 | 6 | | | |||||||
| 2003-2004 | Montréal Canadiens | NHL | 81 | 20 | 45 | 65 | 34 | | | Playoffs | 11 | 2 | 1 | 3 | 18 |
| 2004-2005 | Blues | SM-liiga | 17 | 8 | 9 | 17 | 4 | | | ||||||
| 2005-2006 | Montréal Canadiens | NHL | 79 | 16 | 35 | 51 | 36 | | | Playoffs | 6 | 0 | 2 | 2 | 0 |
| 2006-2007 | Dallas Stars | NHL | 81 | 18 | 41 | 59 | 22 | | | Playoffs | 7 | 0 | 3 | 3 | 4 |
| 2007-2008 | Dallas Stars | NHL | 76 | 27 | 56 | 83 | 46 | | | Playoffs | 18 | 3 | 14 | 17 | 16 |
| 2008-2009 | Dallas Stars | NHL | 82 | 22 | 56 | 78 | 52 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 66 | 19 | 34 | 53 | 38 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
