F Krys Barch (DAL)
Birthdate: March 26, 1980 Age: 30» Buy Krys Barch's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,150,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $575,000 | $575,000 | — | NO DATA | $575,000 | |
| 2009-2010 | $575,000 | $575,000 | — | NO DATA | $575,000 | |
| LENGTH: 2 years VALUE: $1,675,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $825,000 | $825,000 | — | $25,000 | $837,500 | |
| 2011-2012 | $850,000 | $850,000 | — | — | $837,500 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | Georgetown Raiders | OPJHL | 41 | 6 | 8 | 14 | 10 | | | ||||||
| 1996-1997 | Georgetown Raiders | OPJHL | 51 | 18 | 26 | 44 | 58 | | | ||||||
| 1997-1998 | London Knights | OHL | 65 | 9 | 27 | 36 | 62 | | | Playoffs | 16 | 4 | 3 | 7 | 16 |
| 1998-1999 | London Knights | OHL | 66 | 18 | 20 | 38 | 66 | | | Playoffs | 25 | 9 | 17 | 26 | 15 |
| 1999-2000 | London Knights | OHL | 56 | 23 | 26 | 49 | 78 | | | ||||||
| Portland Pirates | AHL | - | - | - | - | - | | | Playoffs | 4 | 0 | 2 | 2 | 2 | |
| 2000-2001 | Portland Pirates | AHL | 76 | 10 | 15 | 25 | 91 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Richmond Renegades | ECHL | 25 | 6 | 4 | 10 | 43 | | | ||||||
| Portland Pirates | AHL | 29 | 3 | 8 | 11 | 28 | | | |||||||
| 2002-2003 | Portland Pirates | AHL | 36 | 1 | 7 | 8 | 49 | | | ||||||
| 2004-2005 | Greenville Grrrowl | ECHL | 55 | 11 | 19 | 30 | 154 | | | Playoffs | 3 | 0 | 0 | 0 | 36 |
| Norfolk Admirals | AHL | 9 | 1 | 0 | 1 | 37 | | | |||||||
| 2005-2006 | Iowa Stars | AHL | 43 | 7 | 6 | 13 | 129 | | | Playoffs | 7 | 0 | 1 | 1 | 37 |
| Greenville Grrrowl | ECHL | 14 | 10 | 4 | 14 | 75 | | | |||||||
| 2006-2007 | Dallas Stars | NHL | 26 | 3 | 2 | 5 | 107 | | | ||||||
| Iowa Stars | AHL | 31 | 3 | 5 | 8 | 110 | | | |||||||
| 2007-2008 | Dallas Stars | NHL | 48 | 1 | 2 | 3 | 105 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2008-2009 | Dallas Stars | NHL | 72 | 4 | 5 | 9 | 133 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 63 | 0 | 6 | 6 | 130 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
