F Toby Petersen (DAL)
Birthdate: October 27, 1978 Age: 31» Buy Toby Petersen's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 2 years VALUE: $1,100,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2008-2009 | $550,000 | $550,000 | — | NO DATA | $550,000 | |
| 2009-2010 | $550,000 | $550,000 | — | NO DATA | $550,000 | |
| LENGTH: 2 years VALUE: $1,550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $750,000 | $750,000 | — | — | $775,000 | |
| 2011-2012 | $800,000 | $800,000 | — | — | $775,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | Bloomington Jefferson High | USHS | 25 | 29 | 30 | 59 | - | | | ||||||
| 1996-1997 | Colorado College | NCAA | 40 | 17 | 21 | 38 | 18 | | | ||||||
| USA U20 | WJC-20 | 6 | 0 | 2 | 2 | 0 | | | |||||||
| 1997-1998 | Colorado College | NCAA | 40 | 16 | 17 | 33 | 34 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | | | |||||||
| 1998-1999 | Colorado College | NCAA | 21 | 12 | 12 | 24 | 2 | | | ||||||
| 1999-2000 | Colorado College | NCAA | 37 | 14 | 19 | 33 | 8 | | | ||||||
| 2000-2001 | Wilkes-Barre Scranton Penguins | AHL | 73 | 26 | 41 | 67 | 22 | | | Playoffs | 21 | 7 | 6 | 13 | 4 |
| Pittsburgh Penguins | NHL | 12 | 2 | 6 | 8 | 4 | | | |||||||
| 2001-2002 | Pittsburgh Penguins | NHL | 79 | 8 | 10 | 18 | 4 | | | ||||||
| 2002-2003 | Wilkes-Barre Scranton Penguins | AHL | 80 | 31 | 35 | 66 | 24 | | | Playoffs | 6 | 1 | 3 | 4 | 4 |
| 2003-2004 | Wilkes-Barre Scranton Penguins | AHL | 62 | 15 | 29 | 44 | 4 | | | Playoffs | 21 | 2 | 10 | 12 | 12 |
| 2004-2005 | Edmonton Road Runners | AHL | 78 | 14 | 15 | 29 | 21 | | | ||||||
| 2005-2006 | Iowa Stars | AHL | 79 | 26 | 47 | 73 | 48 | | | Playoffs | 7 | 2 | 4 | 6 | 2 |
| Edmonton Oilers | NHL | - | - | - | - | - | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
| 2006-2007 | Edmonton Oilers | NHL | 64 | 6 | 9 | 15 | 4 | | | ||||||
| Iowa Stars | AHL | 7 | 2 | 6 | 8 | 0 | | | |||||||
| USA | WC | 7 | 2 | 1 | 3 | 4 | | | |||||||
| 2007-2008 | Iowa Stars | AHL | 63 | 21 | 30 | 51 | 24 | | | ||||||
| Dallas Stars | NHL | 8 | 0 | 3 | 3 | 4 | | | Playoffs | 16 | 0 | 0 | 0 | 2 | |
| 2008-2009 | Dallas Stars | NHL | 57 | 4 | 7 | 11 | 14 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 78 | 9 | 6 | 15 | 6 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
