CapGeek.com It's a Numbers Game.

D Pavel Kubina (TBL)

Birthdate: April 15, 1977 Age: 33

Buy Pavel Kubina's contract out using CapGeek.com's buyout calculator »

Contract History

LENGTH: 4 years    VALUE: $20,000,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2006-2007$5,000,000$5,000,000NO DATA$5,000,000
2007-2008$5,000,000$5,000,000NO DATA$5,000,000
2008-2009$5,000,000$5,000,000NO DATA$5,000,000
2009-2010$5,000,000$5,000,000NO DATA$5,000,000
KNOWN CLAUSES: NTC (can designate up to 10 teams he will accept at trade to; if his team miss the playoffs in 2008-09, he can be traded from the following entry draft until Aug. 15)
LENGTH: 2 years    VALUE: $7,700,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2010-2011$4,200,000$4,200,000$3,850,000
2011-2012$3,500,000$3,500,000$3,850,000
KNOWN CLAUSES: Limited NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 HC VitkoviceCzech1 0 00 0|        
 1994-1995 HC VitkoviceCzech12 2 02 10|        
 1995-1996 HC VitkoviceCzech16 5 1015 -|        
  Czech Republic U20WJC-20- - -- -|        
 1996-1997 HC VitkoviceWHL1 0 00 0|        
  Moose Jaw WarriorsWHL61 12 3244 116|Playoffs11 2 57 27 
 1997-1998 Tampa Bay LightningNHL10 1 23 22|        
  Adirondack Red WingsAHL55 4 812 86|Playoffs1 1 01 14 
 1998-1999 Tampa Bay LightningNHL68 9 1221 80|        
  Cleveland LumberjacksIHL6 2 24 16|        
  Czech RepublicWC9 2 68 10|        
 1999-2000 Tampa Bay LightningNHL69 8 1826 93|        
 2000-2001 Tampa Bay LightningNHL70 11 1930 103|        
  Czech RepublicWC9 2 35 18|        
 2001-2002 Tampa Bay LightningNHL82 11 2334 106|        
  Czech Republic OGOG4 0 11 0|        
  Czech RepublicWC7 3 47 8|        
 2002-2003 Tampa Bay LightningNHL75 3 1922 78|Playoffs11 0 00 12 
 2003-2004 Tampa Bay LightningNHL81 17 1835 85|Playoffs22 0 44 50 
 2004-2005 HC VitkoviceCzech28 5 511 46|        
  Czech RepublicWC9 2 24 10|        
  Czech Republic EHTEHT1 0 00 2|        
 2005-2006 Tampa Bay LightningNHL76 5 3338 96|Playoffs5 1 12 26 
  Czech Republic OGOG8 1 12 12|        
 2006-2007 Toronto Maple LeafsNHL61 7 1421 48|        
 2007-2008 Toronto Maple LeafsNHL72 11 2940 116|        
 2008-2009 Toronto Maple LeafsNHL82 14 2640 94|        
 2009-2010 Atlanta ThrashersNHL76 6 3238 66|        
  Czech Republic OGOG5 0 00 2|        
 2010-2011 Tampa Bay LightningNHL- - -- -|        

Player statistics © www.eliteprospects.com

Follow CapGeek.com on Twitter