F Brenden Morrow (DAL)
Birthdate: January 16, 1979 Age: 31» Buy Brenden Morrow's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 6 years VALUE: $24,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| 2008-2009 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| 2009-2010 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| 2010-2011 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| 2011-2012 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| 2012-2013 | $4,100,000 | $4,100,000 | — | NO DATA | $4,100,000 | |
| KNOWN CLAUSES: NTC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | Estevan Bruins | SSBHL | 60 | 117 | 72 | 189 | 455 | | | ||||||
| 1995-1996 | Portland Winterhawks | WHL | 65 | 13 | 12 | 25 | 61 | | | Playoffs | 7 | 0 | 0 | 0 | 8 |
| 1996-1997 | Portland Winterhawks | WHL | 71 | 39 | 49 | 88 | 178 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
| 1997-1998 | Portland Winterhawks | WHL | 68 | 34 | 52 | 86 | 184 | | | Playoffs | 16 | 10 | 8 | 18 | 65 |
| 1998-1999 | Portland Winterhawks | WHL | 61 | 41 | 44 | 85 | 248 | | | Playoffs | 4 | 0 | 4 | 4 | 18 |
| Canada U20 | WJC-20 | 7 | 1 | 7 | 8 | 4 | | | |||||||
| 1999-2000 | Michigan K-Wings | IHL | 9 | 2 | 0 | 2 | 18 | | | ||||||
| Dallas Stars | NHL | 64 | 14 | 19 | 33 | 81 | | | Playoffs | 21 | 2 | 4 | 6 | 22 | |
| 2000-2001 | Dallas Stars | NHL | 82 | 20 | 24 | 44 | 128 | | | Playoffs | 10 | 0 | 3 | 3 | 12 |
| Canada | WC | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2001-2002 | Dallas Stars | NHL | 72 | 17 | 18 | 35 | 109 | | | ||||||
| Canada | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
| 2002-2003 | Dallas Stars | NHL | 71 | 21 | 22 | 43 | 134 | | | Playoffs | 12 | 3 | 5 | 8 | 16 |
| 2003-2004 | Dallas Stars | NHL | 81 | 25 | 24 | 49 | 121 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| Canada | WC | 9 | 0 | 3 | 3 | 12 | | | |||||||
| Canada WCup | WCup | 1 | 0 | 0 | 0 | 4 | | | |||||||
| 2004-2005 | Oklahoma City Blazers | CHL | 19 | 8 | 14 | 22 | 31 | | | ||||||
| Canada | WC | 9 | 0 | 1 | 1 | 6 | | | |||||||
| 2005-2006 | Dallas Stars | NHL | 81 | 23 | 42 | 65 | 183 | | | Playoffs | 5 | 1 | 5 | 6 | 6 |
| 2006-2007 | Dallas Stars | NHL | 40 | 16 | 15 | 31 | 33 | | | Playoffs | 7 | 2 | 1 | 3 | 18 |
| 2007-2008 | Dallas Stars | NHL | 82 | 32 | 42 | 74 | 105 | | | Playoffs | 18 | 9 | 6 | 15 | 22 |
| 2008-2009 | Dallas Stars | NHL | 18 | 5 | 10 | 15 | 49 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 76 | 20 | 26 | 46 | 69 | | | ||||||
| Canada OG | OG | 7 | 2 | 1 | 3 | 2 | | | |||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
