D Stephane Robidas (DAL)
Birthdate: March 03, 1977 Age: 33» Buy Stephane Robidas's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 3 years VALUE: $4,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $1,500,000 | $1,500,000 | — | NO DATA | $1,500,000 | |
| 2008-2009 | $1,500,000 | $1,500,000 | — | NO DATA | $1,500,000 | |
| 2009-2010 | $1,500,000 | $1,500,000 | — | NO DATA | $1,500,000 | |
| LENGTH: 4 years VALUE: $13,200,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $3,250,000 | $3,250,000 | — | NO DATA | $3,300,000 | |
| 2011-2012 | $3,550,000 | $3,550,000 | — | NO DATA | $3,300,000 | |
| 2012-2013 | $3,550,000 | $3,550,000 | — | NO DATA | $3,300,000 | |
| 2013-2014 | $2,850,000 | $2,850,000 | — | NO DATA | $3,300,000 | |
| KNOWN CLAUSES: NTC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Magog Cantonniers | QMAAA | 41 | 3 | 12 | 15 | 16 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
| 1993-1994 | Shawinigan Cataractes | QMJHL | 67 | 3 | 18 | 21 | 33 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 1994-1995 | Shawinigan Cataractes | QMJHL | 71 | 13 | 56 | 69 | 44 | | | Playoffs | 15 | 7 | 12 | 19 | 4 |
| 1995-1996 | Shawinigan Cataractes | QMJHL | 67 | 23 | 56 | 79 | 53 | | | Playoffs | 6 | 1 | 5 | 6 | 10 |
| 1996-1997 | Shawinigan Cataractes | QMJHL | 67 | 24 | 51 | 75 | 59 | | | Playoffs | 7 | 4 | 6 | 10 | 14 |
| 1997-1998 | Fredericton Canadiens | AHL | 79 | 10 | 21 | 31 | 50 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 1998-1999 | Fredericton Canadiens | AHL | 79 | 8 | 33 | 41 | 59 | | | Playoffs | 15 | 1 | 5 | 6 | 10 |
| 1999-2000 | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Québec Citadelles | AHL | 76 | 14 | 31 | 45 | 36 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| 2000-2001 | Montréal Canadiens | NHL | 65 | 6 | 6 | 12 | 14 | | | ||||||
| Canada | WC | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 2001-2002 | Montréal Canadiens | NHL | 56 | 1 | 10 | 11 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2002-2003 | Dallas Stars | NHL | 76 | 3 | 7 | 10 | 35 | | | Playoffs | 12 | 0 | 1 | 1 | 20 |
| 2003-2004 | Dallas Stars | NHL | 14 | 1 | 0 | 1 | 8 | | | ||||||
| Chicago Blackhawks | NHL | 45 | 2 | 10 | 12 | 33 | | | |||||||
| 2004-2005 | Frankfurt Lions | DEL | 51 | 15 | 32 | 47 | 64 | | | Playoffs | 6 | 1 | 2 | 3 | 6 |
| Frankfurt Lions | ECC | 2 | 0 | 2 | 2 | 2 | | | |||||||
| 2005-2006 | Dallas Stars | NHL | 75 | 5 | 15 | 20 | 67 | | | Playoffs | 5 | 0 | 2 | 2 | 4 |
| Canada | WC | 9 | 1 | 1 | 2 | 6 | | | |||||||
| 2006-2007 | Dallas Stars | NHL | 75 | 0 | 17 | 17 | 86 | | | Playoffs | 7 | 0 | 1 | 1 | 2 |
| 2007-2008 | Dallas Stars | NHL | 82 | 9 | 17 | 26 | 85 | | | Playoffs | 18 | 3 | 8 | 11 | 12 |
| 2008-2009 | Dallas Stars | NHL | 72 | 3 | 23 | 26 | 76 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 82 | 10 | 31 | 41 | 70 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
