G Marty Turco (CHI)
Birthdate: August 13, 1975 Age: 35
Buy Marty Turco's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 4 years VALUE: $22,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2006-2007 | $6,000,000 | $6,000,000 | — | NO DATA | $5,700,000 | |
| 2007-2008 | $5,700,000 | $5,700,000 | — | NO DATA | $5,700,000 | |
| 2008-2009 | $5,700,000 | $5,700,000 | — | NO DATA | $5,700,000 | |
| 2009-2010 | $5,400,000 | $5,400,000 | — | NO DATA | $5,700,000 | |
| KNOWN CLAUSES: NTC | ||||||
| LENGTH: 1 year VALUE: $1,300,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $1,300,000 | $1,300,000 | — | — | $1,300,000 | |
| KNOWN CLAUSES: NMC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1993-1994 | Cambridge Winter Hawks | OJHL | 34 | 3.47 | - | | | ||||
| 1994-1995 | Univ. of Michigan | NCAA | 37 | 2.76 | .894 | | | ||||
| 1995-1996 | Univ. of Michigan | NCAA | 42 | 2.16 | - | | | ||||
| 1996-1997 | Univ. of Michigan | NCAA | 41 | 2.27 | .894 | | | ||||
| 1997-1998 | Univ. of Michigan | NCAA | 45 | 2.16 | - | | | ||||
| 1998-1999 | Michigan K-Wings | IHL | 54 | 2.61 | .920 | | | Playoffs | 5 | 2.80 | .918 |
| 1999-2000 | Michigan K-Wings | IHL | 60 | 2.45 | .916 | | | ||||
| 2000-2001 | Dallas Stars | NHL | 26 | 1.90 | .925 | | | ||||
| 2001-2002 | Dallas Stars | NHL | 31 | 2.09 | .921 | | | ||||
| Canada | WC | 3 | 1.81 | .934 | | | |||||
| 2002-2003 | Dallas Stars | NHL | 55 | 1.72 | .932 | | | Playoffs | 12 | 1.88 | .919 |
| 2003-2004 | Dallas Stars | NHL | 73 | 1.98 | .913 | | | Playoffs | 5 | 3.32 | .849 |
| 2004-2005 | Djurgården | Elitserien | 6 | 2.02 | .932 | | | ||||
| Canada | WC | 0 | - | - | | | |||||
| 2005-2006 | Dallas Stars | NHL | 68 | 2.55 | .898 | | | Playoffs | 5 | 3.39 | .868 |
| Canada OG | OG | 0 | - | - | | | |||||
| 2006-2007 | Dallas Stars | NHL | 67 | 2.23 | .910 | | | Playoffs | 7 | 1.30 | .952 |
| 2007-2008 | Dallas Stars | NHL | 62 | 2.32 | .909 | | | Playoffs | 18 | 2.08 | .922 |
| 2008-2009 | Dallas Stars | NHL | 74 | 2.81 | .898 | | | ||||
| 2009-2010 | Dallas Stars | NHL | 53 | 2.72 | .913 | | | ||||
| 2010-2011 | Chicago Blackhawks | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com

