CapGeek.com It's a Numbers Game.

F Bill Guerin (PIT)

Birthdate: November 09, 1970 Age: 39

Contract History

LENGTH: 1 year    VALUE: $2,000,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2009-2010$2,000,000$2,000,000NO DATA$2,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1985-1986 Springfield OlympicsNEJHL48 26 1945 71|        
 1986-1987 Springfield OlympicsNEJHL32 34 2054 40|        
 1987-1988 Springfield OlympicsNEJHL38 31 4475 146|        
 1988-1989 Springfield OlympicsNEJHL31 32 3567 90|        
  USA U20WJC-207 0 33 16|        
 1989-1990 Boston CollegeNCAA39 14 1125 64|        
  USA U20WJC-207 0 00 18|        
 1990-1991 Boston CollegeNCAA38 26 1945 102|        
 1991-1992 New Jersey DevilsNHL5 0 11 9|Playoffs6 3 03
  Utica DevilsAHL22 13 1023 6|Playoffs4 1 34 14 
  USAInternational46 12 1527 67|        
 1992-1993 Utica DevilsAHL18 10 717 47|        
  New Jersey DevilsNHL65 14 2034 63|Playoffs5 1 12
 1993-1994 New Jersey DevilsNHL81 25 1944 101|Playoffs17 2 13 35 
 1994-1995 New Jersey DevilsNHL48 12 1325 72|Playoffs20 3 811 30 
 1995-1996 New Jersey DevilsNHL80 23 3053 116|        
  USA WCupWCup7 0 22 17|        
 1996-1997 New Jersey DevilsNHL82 29 1847 95|Playoffs8 2 13 18 
 1997-1998 New Jersey DevilsNHL19 5 510 13|        
  Edmonton OilersNHL40 13 1629 80|Playoffs12 7 18 17 
  USA OGOG4 0 33 2|        
 1998-1999 Edmonton OilersNHL80 30 3464 133|Playoffs3 0 22
 1999-2000 Edmonton OilersNHL70 24 2246 123|Playoffs5 3 25
 2000-2001 Edmonton OilersNHL21 12 1022 18|        
  Boston BruinsNHL64 28 3563 122|        
 2001-2002 Boston BruinsNHL78 41 2566 91|Playoffs6 4 26
  USA OGOG6 4 04 4|        
 2002-2003 Dallas StarsNHL64 25 2550 113|Playoffs4 0 00
 2003-2004 Dallas StarsNHL82 34 3569 109|Playoffs5 0 11
 2004-2005 Did not play-- - -- -|        
 2005-2006 Dallas StarsNHL70 13 2740 115|Playoffs5 3 14
  USA OGOG6 1 01 0|        
 2006-2007 St. Louis BluesNHL61 28 1947 52|        
  San Jose SharksNHL16 8 19 14|Playoffs9 0 22 12 
 2007-2008 New York IslandersNHL81 23 2144 65|        
 2008-2009 New York IslandersNHL61 16 2036 63|        
  Pittsburgh PenguinsNHL17 5 712 18|Playoffs24 7 815 15 
 2009-2010 Pittsburgh PenguinsNHL78 21 2445 75|Playoffs11 4 59

Player statistics © www.eliteprospects.com

Follow CapGeek.com on Twitter