CapGeek.com It's a Numbers Game.

D Toni Lydman (ANA)

Birthdate: September 25, 1977 Age: 32

Buy Toni Lydman's contract out using CapGeek.com's buyout calculator »

Contract History

LENGTH: 4 years    VALUE: $11,500,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2006-2007$2,600,000$2,600,000NO DATA$2,875,000
2007-2008$2,600,000$2,600,000NO DATA$2,875,000
2008-2009$3,150,000$3,150,000NO DATA$2,875,000
2009-2010$3,150,000$3,150,000NO DATA$2,875,000
LENGTH: 3 years    VALUE: $9,000,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2010-2011$3,000,000$3,000,000$3,000,000
2011-2012$3,000,000$3,000,000$3,000,000
2012-2013$3,000,000$3,000,000$3,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Reipas Lahti U20Jr. A SM-liiga26 6 410 10|        
  Finland U18EJC-185 2 35 2|        
 1995-1996 Reipas LahtiFinland239 5 27 30|Playoffs3 0 11
  Finland U20WJC-206 0 22 6|        
 1996-1997 TapparaSM-liiga49 1 23 65|Playoffs3 0 00
  Finland U20WJC-206 2 02 6|        
 1997-1998 TapparaSM-liiga48 4 1014 48|Playoffs4 0 22
  FinlandWC10 0 11 31|        
 1998-1999 HIFKSM-liiga42 4 711 36|Playoffs11 0 33
  FinlandWC10 0 00 4|        
 1999-2000 HIFKSM-liiga46 4 1822 36|Playoffs9 0 44
  FinlandWC9 1 01 12|        
 2000-2001 Calgary FlamesNHL62 3 1619 30|        
 2001-2002 Calgary FlamesNHL79 6 2228 52|        
  FinlandWC9 1 12 0|        
 2002-2003 Calgary FlamesNHL81 6 2026 28|        
  FinlandWC7 2 13 6|        
 2003-2004 Calgary FlamesNHL67 4 1620 30|Playoffs6 0 11
  Finland WCupWCup6 0 33 6|        
 2004-2005 HIFKSM-liiga8 1 23 2|Playoffs5 0 33
 2005-2006 Buffalo SabresNHL75 1 1617 82|Playoffs18 1 45 18 
  Finland OGOG8 1 01 10|        
 2006-2007 Buffalo SabresNHL67 2 1719 55|Playoffs16 2 24 14 
 2007-2008 Buffalo SabresNHL82 4 2226 74|        
 2008-2009 Buffalo SabresNHL80 3 2023 70|        
 2009-2010 Buffalo SabresNHL67 4 1620 30|Playoffs5 0 00
  Finland OGOG6 0 00 2|        
 2010-2011 Anaheim DucksNHL- - -- -|        

Player statistics © www.eliteprospects.com

Follow CapGeek.com on Twitter