G Jean-Sebastien Giguere (TOR)
Birthdate: May 16, 1977 Age: 33» Buy Jean-Sebastien Giguere's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 4 years VALUE: $24,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $5,500,000 | $5,500,000 | — | NO DATA | $6,000,000 | |
| 2008-2009 | $5,500,000 | $5,500,000 | — | NO DATA | $6,000,000 | |
| 2009-2010 | $6,000,000 | $6,000,000 | — | NO DATA | $6,000,000 | |
| 2010-2011 | $7,000,000 | $7,000,000 | — | NO DATA | $6,000,000 | |
| KNOWN CLAUSES: NTC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1992-1993 | Laurentides Vikings | QMAAA | 25 | 3.02 | - | | | Playoffs | 11 | 3.49 | - |
| 1993-1994 | Verdun College-Francais | QMJHL | 25 | 3.21 | - | | | ||||
| 1994-1995 | Halifax Mooseheads | QMJHL | 47 | 3.94 | - | | | Playoffs | 7 | 2.45 | - |
| 1995-1996 | Halifax Mooseheads | QMJHL | 55 | 3.44 | - | | | Playoffs | 6 | 4.07 | - |
| 1996-1997 | Halifax Mooseheads | QMJHL | 50 | 3.37 | .902 | | | Playoffs | 16 | 3.65 | - |
| Hartford Whalers | NHL | 8 | 3.65 | .881 | | | |||||
| 1997-1998 | Saint John Flames | AHL | 31 | 2.46 | .926 | | | Playoffs | 10 | 3.02 | - |
| 1998-1999 | Calgary Flames | NHL | 15 | 3.21 | .897 | | | ||||
| Saint John Flames | AHL | 39 | 3.44 | .905 | | | Playoffs | 7 | 4.14 | .859 | |
| 1999-2000 | Saint John Flames | AHL | 41 | 3.05 | .897 | | | Playoffs | 3 | 3.03 | .880 |
| Calgary Flames | NHL | 7 | 2.73 | .914 | | | |||||
| 2000-2001 | Cincinnati Mighty Ducks | AHL | 23 | 2.43 | .917 | | | ||||
| Anaheim Ducks | NHL | 34 | 2.57 | .911 | | | |||||
| Canada | WC | 0 | - | - | | | |||||
| 2001-2002 | Anaheim Ducks | NHL | 53 | 2.13 | .920 | | | ||||
| Canada | WC | 5 | 1.89 | .921 | | | |||||
| 2002-2003 | Anaheim Ducks | NHL | 65 | 2.30 | .920 | | | Playoffs | 21 | 1.62 | .945 |
| 2003-2004 | Anaheim Ducks | NHL | 55 | 2.62 | .914 | | | ||||
| Canada | WC | 2 | 0.50 | .975 | | | |||||
| 2004-2005 | Hamburg Freezers | DEL | 6 | 2.39 | .925 | | | Playoffs | 2 | 4.20 | - |
| 2005-2006 | Anaheim Ducks | NHL | 60 | 2.66 | .911 | | | Playoffs | 6 | 3.40 | .864 |
| 2006-2007 | Anaheim Ducks | NHL | 56 | 2.26 | .918 | | | Playoffs | 18 | 1.97 | .922 |
| 2007-2008 | Anaheim Ducks | NHL | 58 | 2.12 | .922 | | | Playoffs | 6 | 3.18 | .898 |
| 2008-2009 | Anaheim Ducks | NHL | 46 | 3.10 | .900 | | | Playoffs | 1 | 0.00 | 1.000 |
| 2009-2010 | Anaheim Ducks | NHL | 20 | 3.14 | .900 | | | ||||
| Toronto Maple Leafs | NHL | 15 | 2.49 | .916 | | | |||||
| 2010-2011 | Toronto Maple Leafs | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com
