$650,000
2012-13 Cap HitBen BishopGTampa Bay Lightning
Birthdate: November 21, 1986 Age: 26Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,550,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $62,500 | $850,000 | $110,000 | $85,000 | $893,333 | |
| 2009-10 | $62,500 | $850,000 | $10,000 | $85,000 | $893,333 | |
| 2010-11 | $62,500 | $850,000 | $10,000 | $85,000 | $893,333 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $105,000 | $600,000 | $0 | $0 | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $650,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $650,000 | $650,000 | $0 | $0 | $650,000 | |
| LENGTH: 2 YEAR(S) VALUE: $4,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $2,200,000 | $2,200,000 | $0 | $0 | $2,300,000 | |
| 2014-15 | $2,400,000 | $2,400,000 | $0 | $0 | $2,300,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2003-2004 | St. Louis AAA Blues U16 | Midget | 11 | 1.73 | - | | | ||||
| 2004-2005 | Texas Tornado | NAHL | 45 | 1.93 | .920 | | | Playoffs | 11 | 2.73 | .891 |
| 2005-2006 | Univ. of Maine | NCAA | 30 | 2.22 | .908 | | | ||||
| 2006-2007 | Univ. of Maine | NCAA | 34 | 2.14 | .923 | | | ||||
| 2007-2008 | Univ. of Maine | NCAA | 34 | 2.43 | .920 | | | ||||
| Peoria Rivermen | AHL | 5 | 2.38 | .908 | | | |||||
| 2008-2009 | Peoria Rivermen | AHL | 33 | 2.81 | .897 | | | ||||
| St. Louis Blues | NHL | 6 | 2.94 | .893 | | | |||||
| 2009-2010 | Peoria Rivermen | AHL | 48 | 2.77 | .901 | | | ||||
| USA | WC | 1 | 0.00 | 1.000 | | | |||||
| 2010-2011 | Peoria Rivermen | AHL | 35 | 2.55 | .914 | | | Playoffs | 1 | 2.04 | .895 |
| St. Louis Blues | NHL | 7 | 2.76 | .899 | | | |||||
| 2011-2012 | Peoria Rivermen | AHL | 38 | 2.26 | .928 | | | ||||
| Binghamton Senators | AHL | 3 | 2.35 | .944 | | | |||||
| Ottawa Senators | NHL | 10 | 2.48 | .909 | | | Playoffs | 0 | - | - | |
| 2012-2013 | Binghamton Senators | AHL | 13 | 2.59 | .928 | | | ||||
| Ottawa Senators | NHL | 13 | 2.45 | .922 | | | |||||
| Tampa Bay Lightning | NHL | 9 | 2.99 | .917 | | | |||||
| USA | WC | 5 | 2.83 | .876 | | | |||||
| 2013-2014 | Tampa Bay Lightning | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com