mobile new cba about Twitter Twitter

$1,500,000

2012-13 Cap Hit

Chris MasonGNashville Predators

Birthdate: April 20, 1976 Age: 37

Contract History

LENGTH: 3 YEAR(S)     VALUE: $9,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,000,000 $3,000,000 $0 $3,000,000
2008-09 $3,000,000 $3,000,000 $0 $3,000,000
2009-10 $3,000,000 $3,000,000 $0 $3,000,000
LENGTH: 2 YEAR(S)     VALUE: $3,700,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,600,000 $1,600,000 $0 $0 $1,850,000
2011-12 $2,100,000 $2,100,000 $0 $0 $1,850,000
LENGTH: 1 YEAR(S)     VALUE: $1,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $1,250,000 $1,250,000 $250,000 $0 $1,500,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1992-1993 Red Deer Chiefs Bantam AAAAMHL20 3.35 -|      
 1993-1994 Victoria CougarsWHL5 6.84 -|      
  Red Deer Chiefs Midget AAAAMHL- - -|      
 1994-1995 Prince George CougarsWHL44 5.03 -|      
 1995-1996 Prince George CougarsWHL59 4.31 .900|      
 1996-1997 Prince George CougarsWHL50 3.62 .900|Playoffs15 2.81 -
 1997-1998 Cincinnati Mighty DucksAHL47 3.45 .903|      
 1998-1999 Nashville PredatorsNHL3 5.22 .864|      
  Milwaukee AdmiralsIHL34 2.90 .906|      
 1999-2000 Milwaukee AdmiralsIHL53 2.78 .904|Playoffs3 2.62 .923
 2000-2001 Milwaukee AdmiralsIHL37 2.35 .920|Playoffs4 3.02 .891
  Nashville PredatorsNHL1 2.03 .900|      
 2001-2002 Milwaukee AdmiralsAHL48 2.53 .917|      
 2002-2003 San Antonio RampageAHL50 2.51 .921|Playoffs3 2.77 .926
 2003-2004 Nashville PredatorsNHL17 2.18 .926|      
  Milwaukee AdmiralsAHL1 2.00 .933|      
 2004-2005 VålerengaNorway20 1.79 .934|Playoffs11 2.01 -
 2005-2006 Nashville PredatorsNHL23 2.54 .913|Playoffs5 3.45 .901
  CanadaWC0 - -|      
 2006-2007 Nashville PredatorsNHL40 2.38 .925|      
  CanadaWC0 - -|      
 2007-2008 Nashville PredatorsNHL51 2.90 .898|      
 2008-2009 St. Louis BluesNHL57 2.41 .916|Playoffs4 2.34 .916
  CanadaWC4 1.00 .965|      
 2009-2010 St. Louis BluesNHL61 2.53 .913|      
  CanadaWC7 2.80 .896|      
 2010-2011 Atlanta ThrashersNHL33 3.39 .892|      
 2011-2012 Winnipeg JetsNHL20 2.59 .898|      
 2012-2013 Nashville PredatorsNHL11 3.73 .873|      

Player statistics © www.eliteprospects.com