mobile new cba about Twitter Twitter

Trent WhitfieldCBoston Bruins

Birthdate: June 17, 1977 Age: 36

Contract History

LENGTH: 2 YEAR(S)     VALUE: $975,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 N/A $475,000 $0 $487,500
2008-09 $150,000 $500,000 $0 $487,500
LENGTH: 2 YEAR(S)     VALUE: $1,100,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $160,000 $550,000 $0 $550,000
2010-11 $160,000 $550,000 $0 $550,000
LENGTH: 2 YEAR(S)     VALUE: $1,150,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $105,000 $575,000 $0 $575,000
2012-13 $235,000 $575,000 $0 $575,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 Saskatoon BlazersSMHL36 26 2248 42|        
  Spokane ChiefsWHL5 1 12 0|        
 1994-1995 Spokane ChiefsWHL48 8 1725 26|Playoffs11 7 613
 1995-1996 Spokane ChiefsWHL72 33 5184 75|Playoffs18 8 1018 10 
 1996-1997 Spokane ChiefsWHL58 34 4276 74|Playoffs9 5 712 10 
  Canada U20WJC-207 1 01 -|        
 1997-1998 Spokane ChiefsWHL65 38 4482 97|Playoffs18 9 1019 15 
 1998-1999 Portland PiratesAHL50 10 818 20|        
  Hampton Roads AdmiralsECHL19 13 1225 12|Playoffs4 2 02 14 
 1999-2000 Portland PiratesAHL79 18 3553 52|Playoffs3 1 12
  Washington CapitalsNHL0 0 00 0|Playoffs3 0 00
 2000-2001 Portland PiratesAHL19 9 1120 27|        
  Washington CapitalsNHL61 2 46 35|Playoffs5 0 00
 2001-2002 Portland PiratesAHL34 14 2034 34|        
  Washington CapitalsNHL24 0 11 28|        
  New York RangersNHL1 0 00 0|        
 2002-2003 Portland PiratesAHL64 27 3461 42|        
  Washington CapitalsNHL14 1 12 6|Playoffs6 0 00 10 
 2003-2004 Portland PiratesAHL24 8 715 22|        
  Washington CapitalsNHL44 6 511 14|        
 2004-2005 Portland PiratesAHL67 17 3855 75|        
 2005-2006 Peoria RivermenAHL41 19 3453 18|        
  St. Louis BluesNHL30 2 57 14|        
 2006-2007 Peoria RivermenAHL79 33 4578 70|        
 2007-2008 Peoria RivermenAHL80 22 3052 51|        
 2008-2009 Peoria RivermenAHL69 20 3050 37|Playoffs7 2 13
  St. Louis BluesNHL3 0 11 0|        
 2009-2010 Providence BruinsAHL52 17 2643 22|        
  Boston BruinsNHL16 0 11 7|Playoffs4 0 00
 2010-2011 Providence BruinsAHL45 18 1836 42|        
 2011-2012 Providence BruinsAHL50 9 716 32|        
  Boston BruinsNHL1 0 00 0|        
 2012-2013 Providence BruinsAHL48 6 612 20|Playoffs11 0 22 14 

Player statistics © www.eliteprospects.com