mobile new cba about Twitter Twitter

$3,166,667

2013-14 Cap Hit

Barret JackmanDSt. Louis Blues

Birthdate: March 05, 1981 Age: 32

Contract History

LENGTH: 4 YEAR(S)     VALUE: $14,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $2,500,000 $2,500,000 $0 $3,625,000
2009-10 $4,500,000 $4,500,000 $0 $3,625,000
2010-11 $4,000,000 $4,000,000 $0 $3,625,000
2011-12 $3,500,000 $3,500,000 $0 $3,625,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 3 YEAR(S)     VALUE: $9,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,000,000 $3,000,000 $0 $0 $3,166,667
2013-14 $3,250,000 $3,250,000 $0 $0 $3,166,667
2014-15 $3,250,000 $3,250,000 $0 $0 $3,166,667

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Beaver Valley NiteHawksKIJHL- - -- -|        
 1996-1997 Beaver Valley StormVIJHL32 22 2547 180|        
 1997-1998 Regina PatsWHL68 2 1113 224|Playoffs9 0 33 32 
 1998-1999 Regina PatsWHL70 8 3644 259|        
 1999-2000 Regina PatsWHL53 9 3746 175|Playoffs6 1 12 19 
  Worcester IceCatsAHL0 0 00 0|Playoffs2 0 00 13 
  Canada U20WJC-207 0 11 8|        
 2000-2001 Regina PatsWHL43 9 2736 138|Playoffs6 0 33
  Regina PatsM-Cup5 1 12 2|        
  Canada U20WJC-207 0 33 10|        
 2001-2002 Worcester IceCatsAHL75 2 1214 266|Playoffs3 0 11
  St. Louis BluesNHL1 0 00 0|Playoffs1 0 00
 2002-2003 St. Louis BluesNHL82 3 1619 190|Playoffs7 0 00 14 
 2003-2004 St. Louis BluesNHL15 1 23 41|        
 2004-2005 Missouri River OttersUHL28 3 1720 61|Playoffs3 0 00
 2005-2006 St. Louis BluesNHL63 4 610 156|        
 2006-2007 St. Louis BluesNHL70 3 2427 82|        
  Peoria RivermenAHL1 0 00 0|        
  CanadaWC9 0 22 6|        
 2007-2008 St. Louis BluesNHL78 2 1416 93|        
 2008-2009 St. Louis BluesNHL82 4 1721 86|Playoffs4 0 11
 2009-2010 St. Louis BluesNHL66 2 1517 81|        
 2010-2011 St. Louis BluesNHL60 0 1313 57|        
 2011-2012 St. Louis BluesNHL81 1 1213 57|Playoffs9 0 11 21 
 2012-2013 St. Louis BluesNHL46 3 912 39|Playoffs6 1 12 10 
 2013-2014 St. Louis BluesNHL- - -- -|        

Player statistics © www.eliteprospects.com